Interchange | 399A82K,A - 1/2" Wide,PA82K |
Net Weight (lbs) | 0.51 |
Length | 1/2" X 84" |
Width | 1/2" |
Cross References | HOMESTEADER: 84 GATES: 6884 ROTARY: 7527 NORTHERN TOOL & EQ.MFG.CO.INC: 20059 NOMA/AMF/DYNAMARK: 50131 NOMA/AMF/DYNAMARK: 50737 NOMA/AMF/DYNAMARK: 54707 TSC CANADA: 60484 FAMILY FARM & HOME: 64960 SILVER STREAK: 75404 GOODYEAR: 84840 ROTARY: 127527 MASSEY FERGUSON: 172153 LAWN BOY: 245477 STENS: 248084 JACOBSEN: 325074 JACOBSEN: 328825 FORD: 329184 JACOBSEN: 329184 MINNEAPOLIS MOLINE: 329184 JACOBSEN: 344948 BOSTWICK-BRAUN: 521728 LAWN BOY: 701213 PRIME TIME: 707939 TORO / WHEEL HORSE: 886280 ALLIS CHALMERS: 1604406 DEUTZ ALLIS: 1605816 ALLIS CHALMERS: 1717397 MASSEY FERGUSON: 1717397 SIMPLICITY: 1717932 BOLENS: 1751872 ORGILL: 2170777 A & I MEGA-CROSS: 4461240 MTD/CUB CADET: 7540270 FORD: 9613724 ALLIS CHALMERS: 71656960 SIMPLICITY: 71656960 BRILLION: 3E203 ORGILL: 217-0777 N H C DISTRIBUTORS: 248-0084 STENS: 248-084 N H C DISTRIBUTORS: 248-5084 CARLISLE: 48X840 PIRELLI: 48X840 TISCO: 48X840 THERMOID: 4H840 DEALERS CHOICE: 4K84DC PIX: 4L840K SILVER STREAK: 66-484 PRIME TIME: 7-07939 OREGON: 75-484 CASE/IH: C15337 CASE/IH: C29699 A & I MEGA-CROSS: GAT6884 DAYCO: L484 JOHN DEERE: M71026 JASON: MXV4840 JASON: MXV4-840 VAPORMATIC: V4L0840 MAGAM: XHD4840 |
Depth | 5/16" |
Brand | PIX Belts |
5/16"