Interchange | 108303,1108436,13987K,161158,1AB81A,210628C1,2272862,227-2862,384658,525742,56770,5L840,607666R1,62181,7008001412,70080-01412,866725R2,95100145,9704HT,9894HT,B - 5/8" Wide,B81,B81DC,BP81,E1581,GATB81,H210628C1,K7329,MHC00015 |
Net Weight (lbs) | 1.00 |
Length | 5/8" X 84" |
Width | 5/8" |
Cross References | HESSTON: 56770 TSC CANADA: 62181 PARMA: 108303 FAMILY FARM & HOME: 161158 BOSTWICK-BRAUN: 384658 ALLIS CHALMERS: 525742 BEAN, JOHN: 1108436 ORGILL: 2272862 INGERSOLL-RAND: 95100145 KUBOTA: 7008001412 NEW IDEA: H210628C1 CASE/IH: 13987K BEAR CAT: 1AB81A CASE/IH: 210628C1 ORGILL: 227-2862 IND. 5L SECTION BELT: 5L840 CASE/IH: 607666R1 KUBOTA: 70080-01412 CASE/IH: 866725R2 CASE/IH: 9704HT CASE/IH: 9894HT DEALERS CHOICE: B81DC DAYCO: BP81 CALDWELL,E.L.: E1581 JASON: GATB81 MACDON: K7329 GSI/GRAIN SYSTEMS, INC: MHC00015 |
Depth | 13/32" |
Brand |