Interchange | 15 Inch,178151,2720-5TM150,32230000,457-1610,5000 lb,5TM150,5TM-15-0,610023,84533450,Top Wind,Tube Weld,TWL 178 DTSF | ||||||||||||||||||||||||||
Net Weight (lbs) | 19.00 | ||||||||||||||||||||||||||
Height | 14.50 | ||||||||||||||||||||||||||
Product Link1 | https://farmstoreasset.s3.amazonaws.com/Specs/402-178151.pdf | ||||||||||||||||||||||||||
Product Link2 | https://farmstoreasset.s3.amazonaws.com/Specs/402-178151_l.pdf | ||||||||||||||||||||||||||
Specification |
|
||||||||||||||||||||||||||
Capacity Range | 5,000 lb. | ||||||||||||||||||||||||||
Lift Range | 15” | ||||||||||||||||||||||||||
Brand | Bulldog |
Make | Type | Model |
---|---|---|
Case IH | Ripper | 530 |
Case IH | Ripper | 730 |
Case IH | Ripper | 870 |
Case IH | Ripper | 875 |
Case IH | Ripper | 9300 |
Case IH | Vertical Tillage | 330 |
Case IH | Vertical Tillage | 335VT |
- Smooth, comfortable, ergonomic design
- Dependable vertical and side load capacity
- Proven reliability for long term use at rated loads
- Precision fitted parts for extra stability
- A-Frame models listed have grey painted outer and inner tubes - All other models have grey painted outer and clear zinc inner tubes
- Custom finishes are available upon request