Interchange | 17913,382744,4L360,58764C1,610462R1,62034,62379C1,6788285,678-8285,700708531,72026081,886564,A - 1/2" Wide,A189039,A34DC,AP34,S7302 |
Net Weight (lbs) | 0.25 |
Length | 1/2" X 36" |
Width | 1/2" |
Cross References | BRAMEC CORP: 17913 TSC CANADA: 62034 BOSTWICK-BRAUN: 382744 FAMILY FARM & HOME: 886564 ORGILL: 6788285 ALLIS CHALMERS: 72026081 IHC: 700708531 IND. 4L SECTION BELT: 4L360 CASE/IH: 58764C1 CASE/IH: 610462R1 CASE/IH: 62379C1 ORGILL: 678-8285 IH: A189039 DEALERS CHOICE: A34DC DAYCO: AP34 GSI/GRAIN SYSTEMS, INC: S7302 |
Depth | 5/16" |
Brand |