Interchange | 160846,17975,455992R1,5L470,62144,8041717,804-1717,857938,A22738,B - 5/8" Wide,B44,BP44,CTIW2010256,K6078,MHC00664 |
Net Weight (lbs) | 0.70 |
Length | 5/8" X 47" |
Width | 5/8" |
Cross References | BRAMEC CORP: 17975 TSC CANADA: 62144 FAMILY FARM & HOME: 160846 BOSTWICK-BRAUN: 384305 ZIPPER: 384305 HESSTON: 857938 ORGILL: 8041717 MACDON: K6078 CASE/IH: 455992R1 IND. 5L SECTION BELT: 5L470 ORGILL: 804-1717 CARDINAL: A22738 DAYCO: BP44 CENTRAL TEXAS IRRIGATION: CTIW2010256 A & I MEGA-CROSS: GATB44 JASON: GATB44 GSI/GRAIN SYSTEMS, INC: MHC00664 |
Depth | 13/32" |
Brand |