Interchange | 1535001,171728,17979,1816,19607,1995463,199-5463,2175CK,262978,27173,384348,40116,553456R2,5L510,62148,656349R1,B - 5/8" Wide,B48,BP48,G40116,GATB48,K15652 |
Net Weight (lbs) | 0.70 |
Length | 5/8" X 51" |
Width | 5/8" |
Cross References | C C I L: 1816 BRAMEC CORP: 17979 C C I L: 19607 WOODS MOWER BELTS: 27173 GSI/GRAIN SYSTEMS, INC: 40116 TSC CANADA: 62148 FAMILY FARM & HOME: 171728 BOSTWICK-BRAUN: 262978 BOSTWICK-BRAUN: 384348 VERMEER: 1535001 ORGILL: 1995463 MACDON: K15652 ORGILL: 199-5463 CASE/IH: 2175CK CASE/IH: 553456R2 IND. 5L SECTION BELT: 5L510 CASE/IH: 656349R1 DAYCO: BP48 GSI/GRAIN SYSTEMS, INC: G40116 A & I MEGA-CROSS: GATB48 |
Depth | 13/32" |
Brand |