Interchange | 10429C,1108427,1112834,1309332X1,160952,17991,1987221,198-7221,1AB60A,255FG,33023021,33-023-021,420867,469615R1,501542,502437,579964R1,5L630,62160,757347,7651761670,76517-61670,826733R1,856872,A21482,B - 5/8" Wide,B60,B60DC,BP60,GATB60,K4228,MHC00581 |
Net Weight (lbs) | 0.70 |
Length | 5/8" X 63" |
Width | 5/8" |
Cross References | BRAMEC CORP: 17991 TSC CANADA: 62160 FAMILY FARM & HOME: 160952 BOSTWICK-BRAUN: 420867 ALLIS CHALMERS: 501542 ALLIS CHALMERS: 502437 LONG: 757347 HESSTON: 856872 BEAN, JOHN: 1108427 ALLIS CHALMERS: 1112834 ORGILL: 1987221 KMC: 33023021 KUBOTA: 7651761670 MACDON: K4228 WOODS: 10429C CASE/IH: 1309332X1 ORGILL: 198-7221 BEAR CAT: 1AB60A CASE/IH: 255FG KMC: 33-023-021 CASE/IH: 469615R1 CASE/IH: 579964R1 IND. 5L SECTION BELT: 5L630 SPECIALTY MOWER BELTS: 76517-61670 CASE/IH: 826733R1 CARDINAL: A21482 DEALERS CHOICE: B60DC DAYCO: BP60 A & I MEGA-CROSS: GATB60 GSI/GRAIN SYSTEMS, INC: MHC00581 |
Depth | 13/32" |
Brand |