Interchange | 0299545,029-9545,1119006,132804,160978,1782,17993,222203X1,32804,33053021,420883,4502933,57075,579941R1,5L650,60852020,611930R1,62162,668929R1,B - 5/8" Wide,B62,B62DC,B62PIX,BP62,C1273366671,EVB62,GATB62,K3632,M110312,V43301516Z |
Net Weight (lbs) | 0.70 |
Length | 5/8" X 65" |
Width | 5/8" |
Cross References | C C I L: 1782 BRAMEC CORP: 17993 C C I L: 32804 HESSTON: 57075 TSC CANADA: 62162 C C I L: 132804 FAMILY FARM & HOME: 160978 ORGILL: 0299545 BOSTWICK-BRAUN: 420883 ALLIS CHALMERS: 1119006 ALLIS CHALMERS: 4502933 KELLEY: 33053021 CASE/IH: 60852020 ORGILL: 029-9545 CASE/IH: 222203X1 CASE/IH: 579941R1 IND. 5L SECTION BELT: 5L650 CASE/IH: 611930R1 CASE/IH: 668929R1 DEALERS CHOICE: B62DC PIX: B62PIX DAYCO: BP62 C C I L: C1273366671 EDCOR: EVB62 A & I MEGA-CROSS: GATB62 NEW IDEA: K3632 EDCOR: V43301516Z |
Depth | 13/32" |
Brand |