Interchange | 178763C1,179763C1,17997,420921,450183,5L690,62166,7369507,736-9507,887018,B - 5/8" Wide,B66,B66DC,BP66,C1273368461,CE00567,CTIW2010257,GATB66,K7097,V4069 |
Net Weight (lbs) | 0.70 |
Length | 5/8" X 69" |
Width | 5/8" |
Cross References | BRAMEC CORP: 17997 TSC CANADA: 62166 BOSTWICK-BRAUN: 420921 BUSH HOG: 450183 FAMILY FARM & HOME: 887018 ORGILL: 7369507 LILLISTON: 50009470 BUSH HOG: 50009470 MACDON: K7097 IH COMBINE: 178763C1 CASE/IH: 179763C1 IND. 5L SECTION BELT: 5L690 ORGILL: 736-9507 DEALERS CHOICE: B66DC DAYCO: BP66 C C I L: C1273368461 GSI/GRAIN SYSTEMS, INC: CE00567 CENTRAL TEXAS IRRIGATION: CTIW2010257 A & I MEGA-CROSS: GATB66 BLACKWELDERS: V4069 |
Depth | 13/32" |
Brand |