Net Weight (lbs) | 0.33 |
Brand |
Make | Type | Model |
---|---|---|
International Harvester | Tractor | 300 |
International Harvester | Tractor | 330 |
International Harvester | Tractor | 340 |
International Harvester | Tractor | 350 |
International Harvester | Tractor | 400 |
International Harvester | Tractor | 450 |
International Harvester | Tractor | 460 |
International Harvester | Tractor | 504 |
International Harvester | Tractor | 560 |
International Harvester | Tractor | 606 |
International Harvester | Tractor | 660 |
International Harvester | Tractor | 706 |
International Harvester | Tractor | H |
International Harvester | Tractor | HV |
International Harvester | Tractor | M |
International Harvester | Tractor | MD |
International Harvester | Tractor | Super H |
International Harvester | Tractor | Super HV |
International Harvester | Tractor | Super M |
International Harvester | Tractor | Super MD |
International Harvester | Tractor | Super MTA |
International Harvester | Tractor | Super W6 |
International Harvester | Tractor | W4 |
International Harvester | Tractor | W6 |
International Harvester | Tractor | WD6 |
- Fits Pipe O.D. of 2.350" To 2.550" Range
- Original style chrome