| Interchange | 041841800407,K67624,S.61966,S61966, |
| Net Weight (lbs) | 43.23 |
| Attachment | 6 Loop |
| Size | 10"x28" |
| Brand | TISCO |
| Make | Type | Model |
|---|---|---|
| Ford-New Holland | Tractor | 2000 |
| Ford-New Holland | Tractor | 2100 |
| Ford-New Holland | Tractor | 2120 |
| Ford-New Holland | Tractor | 2300 |
| Ford-New Holland | Tractor | 231 |
| Ford-New Holland | Tractor | 2310 |
| Ford-New Holland | Tractor | 233 |
| Ford-New Holland | Tractor | 2600 |
| Ford-New Holland | Tractor | 2600N |
| Ford-New Holland | Tractor | 2N |
| Ford-New Holland | Tractor | 3000 |
| Ford-New Holland | Tractor | 3100 |
| Ford-New Holland | Tractor | 3120 |
| Ford-New Holland | Tractor | 333 |
| Ford-New Holland | Tractor | 335 |
| Ford-New Holland | Tractor | 3400 |
| Ford-New Holland | Tractor | 3500 |
| Ford-New Holland | Tractor | 3600 |
| Ford-New Holland | Tractor | 3600N |
| Ford-New Holland | Tractor | 3600NO |
| Ford-New Holland | Tractor | 3600V |
| Ford-New Holland | Tractor | 4000 |
| Ford-New Holland | Tractor | 4100 |
| Ford-New Holland | Tractor | 4110 |
| Ford-New Holland | Tractor | 501 |
| Ford-New Holland | Tractor | 531 |
| Ford-New Holland | Tractor | 600 |
| Ford-New Holland | Tractor | 601 |
| Ford-New Holland | Tractor | 700 |
| Ford-New Holland | Tractor | 701 |
| Ford-New Holland | Tractor | 800 |
| Ford-New Holland | Tractor | 801 |
| Ford-New Holland | Tractor | 861 |
| Ford-New Holland | Tractor | 8N |
| Ford-New Holland | Tractor | 8NAN |
| Ford-New Holland | Tractor | 9N |
| Ford-New Holland | Tractor | Dexta |
| International Harvester | Tractor | 240A |
| International Harvester | Tractor | 454 |
| International Harvester | Tractor | 464 |
| International Harvester | Tractor | 674 |
