| Interchange | 619386R91GV,851IM603049,LM603049GV, |
| Net Weight (lbs) | 0.56 |
| Overall Width (Inches) | 0.781" |
| Overall Width (mm) | 19.842 mm |
| Bore ID | 45.24 mm |
| Brand | AgSmart |
| Make | Type | Model |
|---|---|---|
| Ford-New Holland | Hay Baler | 853 |
| International Harvester | Tractor | 1066 |
| International Harvester | Tractor | 1466 |
| International Harvester | Tractor | 21256 |
| International Harvester | Tractor | 2608 |
| International Harvester | Tractor | 2656 |
| International Harvester | Tractor | 2826 |
| International Harvester | Tractor | 504 |
| International Harvester | Tractor | 5088 |
| International Harvester | Tractor | 664 |
| International Harvester | Tractor | 826 |
| International Harvester | Tractor | 856 |
| International Harvester | Tractor | 966 |
| International Harvester | Tractor | Hydro 100 |
| International Harvester | Tractor | Hydro 70 |
