ROTARY CUTTER BLADES
ROTARY CUTTER BLADES
18 products

AgSmart Rotary Cutter Blade - 30-1/4", Dual Edge for Woods 8830
Specifications
| Brand | AgSmart |
|---|---|
| Length Overall | 30-1/4" |
| Length from Center of Hole | 27-3/4" |
| Width | 4" |
| Hole Diameter | 1-1/2" |
| Offset Height | 3-1/2" |
| Rotation | Dual Edge Blade |
| Thickness | 1/2" |
| For Brand | Woods |

AgSmart Rotary Cutter Blade - CW Rotation, 30-1/2" for Rhino 0811200000
Specifications
| Length | 31 Inches |
|---|---|
| Width | 4" |
| Length from Center of Hole | 28-1/2" |
| Thickness | 1/2" |
| Bolt Hole Diameter Inches | 1-3/8 Inch |
| Offset Height | 5-3/16" |
| Rotation | Clockwise - Updraft |
| Brand | AgSmart |
| Length Overall | 30-1/2" |
| Hole Diameter | 1-3/8" |
| For Brand | Rhino |

AgSmart Rotary Cutter Blade - CCW Rotation, 26-1/4" for John Deere WP8588, Rhino 1251370
Specifications
| Length Overall | 26-1/4" |
|---|---|
| Length from Center of Hole | 24-1/4" |
| Width | 4" |
| Hole Diameter | 1-1/2" |
| Offset Height | 2-1/2" |
| Rotation | Counter Clockwise - Updraft |
| Thickness | 1/2" |
| For Brand | Rhino |
| Brand | AgSmart |

AgSmart Rotary Cutter Blade - CW Rotation, 19-3/4" for Rhino 0731340000
Specifications
| Brand | AgSmart |
|---|---|
| Length Overall | 19-3/4" |
| Length from Center of Hole | 18" |
| Width | 3" |
| Hole Diameter | 1" |
| Offset Height | 4-1/2" |
| Rotation | Clockwise - Updraft |
| Thickness | 3/8" |
| For Brand | Rhino |

Rotary Cutter Blade. bidirectional 24-7/8" long, 3-1/2" wide, 22-3/8" effective length, 1.5" hole, 3" offset.
Specifications
| Brand | AgSmart |
|---|---|
| Length Overall | 24-7/8" |
| Length from Center of Hole | 22-3/8" |
| Width | 3-1/2" |
| Hole Diameter | 1-1/2" |
| Offset Height | 3-1/2" |
| Rotation | Counter Clockwise - Updraft |
| Thickness | 1/2" |
| For Brand | Terrain King |

26" X 1/4" BLADE
Specifications
| Length | 26" |
|---|---|
| Width | 4" |
| Bolt Hole Diameter Inches | 1-1/2 Inch |
| Rotation | Clockwise - Updraft |
| Thickness | 1/2" |
| Brand | AgSmart |
| Length Overall | 26" |
| Length from Center of Hole | 23-1/2" |
| Hole Diameter | 1-1/2" |
| Offset Height | 2-1/2" |
| For Brand | Tiger |

For Bush Hog CounterClockwise (left hand) rotation Rotary Cutter Blade. Fits old Howse 6' rotary Cutters with 2-1/2" offset.
Specifications
| Length Overall | 27-3/4" |
|---|---|
| Length from Center of Hole | 25-1/4" |
| Width | 3-1/2" |
| Hole Diameter | 1-1/2" |
| Offset Height | 2-1/2" |
| Rotation | Counter Clockwise |
| Thickness | 1/2" |
| For Brand | Bush Hog |
| Brand | AgSmart |

Bolt used in 165300P kit. keyed shank

TIGER # 34497

For Bush Hog CounterClockwise (left hand) rotation Rotary Cutter Blade.
Specifications
| Length Overall | 24-3/4" |
|---|---|
| Length from Center of Hole | 22-1/4" |
| Width | 3-1/2" |
| Hole Diameter | 1-1/2" |
| Offset Height | 2" |
| Rotation | Counter Clockwise |
| Thickness | 1/2" |
| For Brand | Bush Hog |
| Brand | AgSmart |

AgSmart Rotary Cutter Blade - CW Rotation, 19-1/2" for Woods 3975
Specifications
| Brand | AgSmart |
|---|---|
| Length Overall | 19-1/2" |
| Length from Center of Hole | 18-1/4" |
| Width | 2-1/2" |
| Hole Diameter | 7/8" |
| Offset Height | 1" |
| Rotation | Clockwise |
| Thickness | 0.291" |
| For Brand | Woods |

Has 1-1/8"-12 RH Thread. Uses Nylon Lock Nut. Will Replace Tiger 6T1022R.
Specifications
| Brand | AgSmart |
|---|

AgSmart Rotary Cutter Blade - CCW Rotation, 27-3/4" for Schulte 401-028

AgSmart Rotary Cutter Blade - CCW Rotation, 25-3/8" for Imco 125-1152
Specifications
| Brand | AgSmart |
|---|---|
| Length Overall | 25-3/8" |
| Length from Center of Hole | 22-5/8" |
| Width | 3" |
| Hole Diameter | 1-1/2" |
| Offset Height | 2" |
| Rotation | Counter Clockwise - Updraft |
| Thickness | 1/2" |
| For Brand | IMCO |

AgSmart Rotary Cutter Blade - CCW Rotation, 24-1/8" for John Deere WP12892L, Woods 12892L
Specifications
| Length Overall | 24-1/8" |
|---|---|
| Length from Center of Hole | 21-5/8" |
| Width | 4" |
| Hole Diameter | 1-1/2" |
| Offset Height | 3-1/8" |
| Rotation | Counter Clockwise - Updraft |
| Thickness | 7/16" |
| For Brand | Woods |
| Brand | AgSmart |
High quality replacement rotary cutter blade, clockwise/counterclockwise. Forged cutting edge leaves material in place for longer wear life. Double champhered holes for increased service life.
High quality replacement rotary cutter blade, clockwise/counterclockwise. Forged cutting edge leaves material in place for longer wear life. Double champhered holes for increased service life.

High quality replacement rotary cutter blade, counterclockwise. Forged cutting edge leaves material in place for longer wear life. Double champhered holes for increased service life.
Specifications
| Brand | AgSmart |
|---|---|
| Length Overall | 30-3/4" |
| Length from Center of Hole | 28-1/8" |
| Width | 3" |
| Hole Diameter | 1-1/2" |
| Offset Height | 1-3/4" |
| Rotation | Counter Clockwise |
| Thickness | 1/2" |
| For Brand | Bush Hog |
Main menu
