| Interchange | 489292R1, |
| Net Weight (lbs) | 0.20 |
| Length | 4.00 |
| Width | 1.75 |
| Height | 0.13 |
| Brand | AgSmart |
| Make | Type | Model |
|---|---|---|
| Amco | Hipper | Multiple |
| Case IH | Disc Harrow | 310 |
| International Harvester | Chisel Plow | 55 |
| International Harvester | Disc Harrow | 120 |
| International Harvester | Disc Harrow | 130 |
| International Harvester | Disc Harrow | 132 |
| International Harvester | Disc Harrow | 150 |
| International Harvester | Disc Harrow | 330 |
| International Harvester | Disc Harrow | 37 |
| International Harvester | Disc Harrow | 470 |
| International Harvester | Disc Harrow | 48 |
| International Harvester | Plow | 60 |
| International Harvester | Plow | 6000 |
