| Interchange | 491-206344, |
| Net Weight (lbs) | 0.20 |
| APPLICATION | All Mowers |
| Make | Type | Model |
|---|---|---|
| Ford-New Holland | Sickle Mower | 14 |
| Ford-New Holland | Sickle Mower | 16 |
| Ford-New Holland | Sickle Mower | 502 |
| Ford-New Holland | Sickle Mower | 515 |
| Ford-New Holland | Sickle Mower | 62 |
| Ford-New Holland | Sickle Mower | 63 |
| Ford-New Holland | Sickle Mower | 66 |
| Ford-New Holland | Windrower | 1100 |
| Ford-New Holland | Windrower | 1112 |
| Ford-New Holland | Windrower | 1114 |
| Ford-New Holland | Windrower | 1116 |
| Ford-New Holland | Windrower | 1118 |
| Ford-New Holland | Windrower | 114 |
| Ford-New Holland | Windrower | 116 |
| Ford-New Holland | Windrower | 905 |

