| Interchange | 740039,A15479A,A-15479A,HS7623V, |
| Net Weight (lbs) | 0.02 |
| Brand | TISCO |
| Make | Type | Model |
|---|---|---|
| Allis Chalmers | Tractor | WC |
| Allis Chalmers | Tractor | WD |
| Allis Chalmers | Tractor | WF |
| Case | Tractor | V |
| Case | Tractor | VA |
| Case | Tractor | VAC |
| Ford-New Holland | Tractor | 2N |
| Ford-New Holland | Tractor | 8N |
| Ford-New Holland | Tractor | 9N |
| John Deere | Tractor | 1010 |
| Massey Ferguson | Forklift | 2200 |
| Massey Ferguson | Forklift | 2500 |
| Massey Ferguson | Tractor | 135 |
| Massey Ferguson | Tractor | 150 |
| Massey Ferguson | Tractor | 202 |
| Massey Ferguson | Tractor | 204 |
| Massey Ferguson | Tractor | 2135 |
| Massey Ferguson | Tractor | 35 |
| Massey Ferguson | Tractor | 50 |
| Massey Ferguson | Tractor | F40 |
| Massey Ferguson | Tractor | TE20 |
| Massey Ferguson | Tractor | TO20 |
| Massey Ferguson | Tractor | TO30 |
| Massey Ferguson | Tractor | TO35 |
| Massey Harris | Tractor | 11 Pony |
| Massey Harris | Tractor | 16 Pacer |
| Massey Harris | Tractor | 20 |
| Massey Harris | Tractor | 21 |
| Massey Harris | Tractor | 22 |
| Massey Harris | Tractor | 23 |
| Massey Harris | Tractor | 30 |
| Massey Harris | Tractor | MH50 |
| Oliver | Tractor | 60 |
| Oliver | Tractor | 66 |
| Oliver | Tractor | 660 |
| Oliver | Tractor | 77 |
| Oliver | Tractor | Super 66 |
