AgSmart
AgSmart
817 products

1" ID, 2.05" OD, 3 lip seals, 15mm wide. Fits -ROLL-A-CONE MARKER.
Specifications
| UPC | 847810048743 |
|---|---|
| Brand | AgSmart |

Stainless steel rice shovel with 48" wood handle
Specifications
| Brand | AgSmart |
|---|---|
| Handle Length | 48 Inch |
| Handle Material | Wood |
| Shovel Head | Stainless Steel |
AgSmart #2 Rice Shovel with Fiberglass Handle
Specifications
| Brand | AgSmart |
|---|---|
| Handle Length | 48 Inch |
| Handle Material | Fiberglass |

AGSMART 1-1/4 HEX BORE BEARING - REPLACES AFH213106 / JD9420
Specifications
| Bearing Type | Specialty Ag |
|---|---|
| Bore Shape | Hex |
| Bearing I.D. | 1-1/4" |
| Primary Application | Baler |
| Bearing O.D. | 2.83 Inch / 72mm |
| Greasable / Sealed | Sealed |
| Inner Ring Width | .984 Inch |
| Outer Ring Width | .669 Inch |
| Brand | AgSmart |

AgSmart 3 Point Hitch Sprayer - 65 Gallon
Specifications
| Hitch Category | Category 1 |
|---|---|
| Sprayer Capacity | 65 Gallon |
| Sprayer Type | 3 Pt Hitch Mount |
| Brand | AgSmart |

Heat treated, high carbon steel.
Specifications
| Product Category | Drawbar |
|---|---|
| Product Type | Lift Arm Drawbar |
| Color | Green |
| Hitch Category | Cat 2 |
| Hole Diameter | 3/4 Inch |
| Length | 31-1/2 Inch |
| Number of Holes | 11 |
| Pin Diameter | 1-1/8 Inch |
| Thickness | 1-1/4 Inch |
| Usable Length | 26 Inch |
| Width | 3 Inch |
| Brand | AgSmart |

One piece, high carbon steel.
Specifications
| Product Category | Drawbar |
|---|---|
| Product Type | Lift Arm Drawbar |
| Color | Red |
| Hitch Category | Cat 2 |
| Hole Diameter | 1-3/16 Inch |
| Length | 31-1/2 Inch |
| Number of Holes | 11 |
| Pin Diameter | 1-1/8 Inch |
| Thickness | 1-1/4 Inch |
| Usable Length | 32 Inch |
| Width | 3 Inch |
| Brand | AgSmart |

AGSMART 37 TOOTH SPROCKET - X SERIES HUB
Specifications
| Number of Teeth | 37 |
|---|---|
| Hub Series | X-Series |
| Number of Teeth Range | 30 - 39 |
| Brand | AgSmart |
| Fits Chain Size | 50 |

AGSMART 43 TOOTH SPROCKET - X SERIES HUB
Specifications
| Number of Teeth | 43 |
|---|---|
| Hub Series | X-Series |
| Number of Teeth Range | 40 - 49 |
| Brand | AgSmart |
| Fits Chain Size | 50 |

#80 chain weld sprocket with 14 teeth.
Specifications
| Number of Teeth | 14 |
|---|---|
| Fits Chain Size | 80 |
| Number of Teeth Range | 19 or less |
| Brand | AgSmart |
| Hub Series | X-Series |

#80 chain weld sprocket with 16 teeth.
Specifications
| Number of Teeth | 16 |
|---|---|
| Fits Chain Size | 80 |
| Hub Series | X-Series |
| Number of Teeth Range | 19 or less |
| Brand | AgSmart |

Bearing for Pickup Reel for Roanoke and Lilliston Peanut Combine (Lilliston 15-50-025) O.D. corner turned to a 3/4" radius
Specifications
| Bearing Type | Specialty Ag |
|---|---|
| Primary Application | Peanut Combine |
| Bore Shape | Round |
| Bearing I.D. | 1/2" |
| Bearing O.D. | 1.505 Inch |
| Inner Ring Width | .433 Inch |
| Outer Ring Width | .433 Inch |
| Brand | AgSmart |

Used on tobacco harvester.
Specifications
| UPC | 847810088459 |
|---|---|
| Bore Shape | Round |
| Bearing Type | Specialty Ag |
| Bearing I.D. | .59" |
| Bearing O.D. | 1.375 Inch |
| Inner Ring Width | .875 Inch |
| Outer Ring Width | .43 Inch |
| Brand | AgSmart |

Bearing for KMC & Lilliston Cultivator - Replaces KMC 04A51-004, Lilliston 20-50-144. 3/4" ID, triple lip seals.
Specifications
| Bore Shape | Round |
|---|---|
| Bearing Type | Specialty Ag |
| Primary Application | Cultivator |
| UPC | 847810010962 |
| Bearing I.D. | 3/4" |
| Bearing O.D. | 2.04 Inch / 52mm |
| Inner Ring Width | 1.37 Inch |
| Outer Ring Width | .59 Inch |
| Bore Shape | Round |
| Brand | AgSmart |

ALSO FITS LANDOLL CULTIVATOR 2-65-001030 SEALED ONE SIDE / OPEN ON THE OTHER. USED in 982-458 SMA Hub
Specifications
| Bearing Type | Specialty Ag |
|---|---|
| Primary Application | Cultivator |
| Bore Shape | Round |
| Bearing I.D. | 3/4" |
| Bearing O.D. | 2.04 Inch / 52mm |
| Inner Ring Width | .79 Inch |
| Outer Ring Width | .59 Inch |
| Brand | AgSmart |

Gauge Wheel Bearing with Outer Snap Ring for Old Style Dickey Row Crop Cultivator Gauge Wheel Assembly.
Specifications
| Bearing Type | Specialty Ag |
|---|---|
| Primary Application | Cultivator |
| Bore Shape | Round |
| Bearing I.D. | 5/8" |
| Bearing O.D. | 1.375 Inch - with Snap Ring |
| Outer Race Shape | Flat |
| Inner Ring Width | .433 Inch |
| Outer Ring Width | .433 Inch |
| Brand | AgSmart |

AGSMART AGRICULTURAL BEARING DISPLAY ASSORTMENT GONDOLA/SHELVING NOT INCLUDED
Specifications
| Brand | AgSmart |
|---|

AgSmart ATV Spot Sprayer - 25 Gallon, 4.5 GPM Hi-Flow Pump, 7 Nozzle Boom
Specifications
| Sprayer Type | ATV / UTV Sprayer |
|---|---|
| Sprayer Capacity | 25 Gallon |
| Pump Performance | Hi-Flow |
| Spray Boom Option | Folding Boom |
| Pump Output | 4.5 Gallons per Minute |
| Pump Seal Material | Viton Seal |
| Brand | AgSmart |

For Pickup Drive 84 Pitch / Replaces AE36010 - Used on 430 530 335 375 435 535 385 466 566 446 546 456 556
Specifications
| Chain Size | 60 |
|---|---|
| Link Plate | Standard |
| Material | Carbon Steel |
| Strands | Single |
| Chain Category | Precut Chain |
| Brand | AgSmart |

For Pickup Drive 41 Pitch / Replaces AE74238 - Used on 466 566 446 546 456 556 467 567 457 557 448 447 547 458 558 468 568
Specifications
| Chain Size | 60 |
|---|---|
| Link Plate | Heavy Link |
| Material | Carbon Steel |
| Strands | Single |
| Chain Category | Precut Chain |
| Brand | AgSmart |

209 Pitch / Replaces AE56531 / AE74446 / AE74238 - Used on 430 530 435 535 466 566 467 567 446 546 456 556 457 557 448 447 547 458 558 458 468 568
Specifications
| Chain Size | 60 |
|---|---|
| Link Plate | Heavy Link |
| Material | Carbon Steel |
| Strands | Single |
| Chain Category | Precut Chain |
| Brand | AgSmart |

Starter Roller Sprocket - 1-1/2" Hex Bore - 20 Tooth - #60 Chain. Replaces AE39650, for 430 530 330 335 375 435 535 385.
Specifications
| Fits Chain Size | 60 |
|---|---|
| # of Teeth | 20 |
| Bore Size | 1-1/2 Inch Hex |
| Brand | AgSmart |

AgSmart Baler Pickup Tooth for Hesston 700716132
Specifications
| UPC | 847810087391 |
|---|---|
| Brand | AgSmart |
| For Make | Case IH |
| For Make | Fendt |
| For Make | Massey Ferguson |

Replaces 7751621
Specifications
| Brand | AgSmart |
|---|---|
| For Make | Hesston |
Main menu
