AgSmart
AgSmart
817 products

These Rolling Cultivator Gangs are replacements for Lilliston/Bush Hog and are painted black. Complete gang assemblies are not UPS shippable.
Specifications
| Application | Specialty Cultivation |
|---|---|
| Product Type | Spider Gangs |
| Size | 16 Inch |
| Extended Wear | Yes |
| Brand | AgSmart |

AgSmart Rotary Cutter Blade - 30-1/4", Dual Edge for Woods 8830
Specifications
| Brand | AgSmart |
|---|---|
| Length Overall | 30-1/4" |
| Length from Center of Hole | 27-3/4" |
| Width | 4" |
| Hole Diameter | 1-1/2" |
| Offset Height | 3-1/2" |
| Rotation | Dual Edge Blade |
| Thickness | 1/2" |
| For Brand | Woods |

For Howse CounterClockwise (left hand) rotation Rotary Cutter Blade.
Specifications
| Length Overall | 24-1/2" |
|---|---|
| Length from Center of Hole | 22-1/2" |
| Width | 3-1/2" |
| Hole Diameter | 1-1/2" |
| Offset Height | 2-1/2" |
| Rotation | Counter Clockwise |
| Thickness | 1/2" |
| For Brand | Howse |
| Brand | AgSmart |

AgSmart Rotary Cutter Blade - CCW Rotation, 24-1/8" for John Deere WP12892L, Woods 12892L
Specifications
| Length Overall | 24-1/8" |
|---|---|
| Length from Center of Hole | 21-5/8" |
| Width | 4" |
| Hole Diameter | 1-1/2" |
| Offset Height | 3-1/8" |
| Rotation | Counter Clockwise - Updraft |
| Thickness | 7/16" |
| For Brand | Woods |
| Brand | AgSmart |

For Bush Hog CounterClockwise (left hand) rotation Rotary Cutter Blade.
Specifications
| Length Overall | 24-3/4" |
|---|---|
| Length from Center of Hole | 22-1/4" |
| Width | 3-1/2" |
| Hole Diameter | 1-1/2" |
| Offset Height | 2" |
| Rotation | Counter Clockwise |
| Thickness | 1/2" |
| For Brand | Bush Hog |
| Brand | AgSmart |

Rotary Cutter Blade. bidirectional 24-7/8" long, 3-1/2" wide, 22-3/8" effective length, 1.5" hole, 3" offset.
Specifications
| Brand | AgSmart |
|---|---|
| Length Overall | 24-7/8" |
| Length from Center of Hole | 22-3/8" |
| Width | 3-1/2" |
| Hole Diameter | 1-1/2" |
| Offset Height | 3-1/2" |
| Rotation | Counter Clockwise - Updraft |
| Thickness | 1/2" |
| For Brand | Terrain King |

AgSmart Rotary Cutter Blade - CCW Rotation, 25-3/8" for Imco 125-1152
Specifications
| Brand | AgSmart |
|---|---|
| Length Overall | 25-3/8" |
| Length from Center of Hole | 22-5/8" |
| Width | 3" |
| Hole Diameter | 1-1/2" |
| Offset Height | 2" |
| Rotation | Counter Clockwise - Updraft |
| Thickness | 1/2" |
| For Brand | IMCO |

AgSmart Rotary Cutter Blade - CCW Rotation, 26-1/4" for John Deere WP8588, Rhino 1251370
Specifications
| Length Overall | 26-1/4" |
|---|---|
| Length from Center of Hole | 24-1/4" |
| Width | 4" |
| Hole Diameter | 1-1/2" |
| Offset Height | 2-1/2" |
| Rotation | Counter Clockwise - Updraft |
| Thickness | 1/2" |
| For Brand | Rhino |
| Brand | AgSmart |

For Bush Hog CounterClockwise (left hand) rotation Rotary Cutter Blade. Fits old Howse 6' rotary Cutters with 2-1/2" offset.
Specifications
| Length Overall | 27-3/4" |
|---|---|
| Length from Center of Hole | 25-1/4" |
| Width | 3-1/2" |
| Hole Diameter | 1-1/2" |
| Offset Height | 2-1/2" |
| Rotation | Counter Clockwise |
| Thickness | 1/2" |
| For Brand | Bush Hog |
| Brand | AgSmart |

High quality replacement rotary cutter blade, counterclockwise. Forged cutting edge leaves material in place for longer wear life. Double champhered holes for increased service life.
Specifications
| Brand | AgSmart |
|---|---|
| Length Overall | 30-3/4" |
| Length from Center of Hole | 28-1/8" |
| Width | 3" |
| Hole Diameter | 1-1/2" |
| Offset Height | 1-3/4" |
| Rotation | Counter Clockwise |
| Thickness | 1/2" |
| For Brand | Bush Hog |

AgSmart Rotary Cutter Blade - CW Rotation, 19-1/2" for Woods 3975
Specifications
| Brand | AgSmart |
|---|---|
| Length Overall | 19-1/2" |
| Length from Center of Hole | 18-1/4" |
| Width | 2-1/2" |
| Hole Diameter | 7/8" |
| Offset Height | 1" |
| Rotation | Clockwise |
| Thickness | 0.291" |
| For Brand | Woods |

AgSmart Rotary Cutter Blade - CW Rotation, 19-3/4" for Rhino 0731340000
Specifications
| Brand | AgSmart |
|---|---|
| Length Overall | 19-3/4" |
| Length from Center of Hole | 18" |
| Width | 3" |
| Hole Diameter | 1" |
| Offset Height | 4-1/2" |
| Rotation | Clockwise - Updraft |
| Thickness | 3/8" |
| For Brand | Rhino |

26" X 1/4" BLADE
Specifications
| Length | 26" |
|---|---|
| Width | 4" |
| Bolt Hole Diameter Inches | 1-1/2 Inch |
| Rotation | Clockwise - Updraft |
| Thickness | 1/2" |
| Brand | AgSmart |
| Length Overall | 26" |
| Length from Center of Hole | 23-1/2" |
| Hole Diameter | 1-1/2" |
| Offset Height | 2-1/2" |
| For Brand | Tiger |

AgSmart Rotary Cutter Blade - CW Rotation, 30-1/2" for Rhino 0811200000
Specifications
| Length | 31 Inches |
|---|---|
| Width | 4" |
| Length from Center of Hole | 28-1/2" |
| Thickness | 1/2" |
| Bolt Hole Diameter Inches | 1-3/8 Inch |
| Offset Height | 5-3/16" |
| Rotation | Clockwise - Updraft |
| Brand | AgSmart |
| Length Overall | 30-1/2" |
| Hole Diameter | 1-3/8" |
| For Brand | Rhino |

Twinstar Rake: 2027G2-7, 2027G3-7, 2030G2-6, 2030G2-7, 2030G3-6, 2030G3-7
Specifications
| Bolt Hole Diameter | 3/8 Inch |
|---|---|
| Tine Length From Hole | 10 Inch |
| Yoke Opening | 1.911 Inch |
| Brand | AgSmart |

Twinstar Rake: 2027G2-7, 2027G3-7, 2030G2-6, 2030G2-7, 2030G3-6, 2030G3-7
Specifications
| Bolt Hole Diameter | 3/8 Inch |
|---|---|
| Tine Length From Hole | 10 Inch |
| Yoke Opening | 1.911 Inch |
| Brand | AgSmart |

Right Hand, Rubber Mounted Rake Tooth. Fits New Holland 216 & 258 w/RH Hook, 260, 269 and Allen Rolabar Rakes. Replaces NH 850614 and 139041.
Specifications
| Yoke Opening | 1-55/64 Inch |
|---|---|
| Bolt Hole Diameter | 3/8 Inch |
| Tine Length From Hole | 10 Inch |
| Brand | AgSmart |

AgSmart Rubber Spring Buffer for Rolling Cultivator
Specifications
| Application | Specialty Cultivation |
|---|---|
| Product Type | Spider Gangs |
| Brand | AgSmart |

Fits JD 1560 and 1565 grain drills. Made with chrome alloy for wear. Uses 5/16 inch X 1-3/8 inch bolt and 5/16 inch lock nut to connect upper and lower boot. Replaces JD N283432.
Specifications
| Material | Chrome Alloy |
|---|---|
| Brand | AgSmart |

Fits John Deere Drill(s) 1560, 1565, 1860Replaces John Deere OEM number(s) N283432Made of chrome alloy steel
Specifications
| Material | Chrome Alloy |
|---|---|
| Brand | AgSmart |

Right hand, heat treated, ductile iron seed boot. Fits 1590, 1690, 1890, 1895, 1990 JD drills. Will replace N283730 and N284044.
Specifications
| Brand | AgSmart |
|---|

Used on 1530, 1535, 1700, 1705, 1715, 1725, 1735, 1755, 1765, 1775, 1785, 1795, DB, DR, MaxEmerge XP and Pro XP. Will replace JD A97107
Specifications
| Brand | AgSmart |
|---|

Model #62, 36 mounting stations, 72 blades requiredModel #74, 36 mounting stations, 72 blades requiredModel #88, 44 mounting stations, 88 blades required.Model #96, 48 mounting stations, 96 blades required.
Specifications
| Brand | AgSmart |
|---|---|
| Width | 1-3/4 Inch |
| Length | 4 Inch |
| Thickness | 1/8 Inch |
| Hole SIze | 1/2 Inch x 1 Inch Slotted |
| Shackle | 100761 |
| Clevis Pin | 102670 |
| Flail Blade Type | Side Knife |
| Extended Wear | No |

AgSmart Skid Plate for Case IH & New Holland 87532221, MacDon 129297
Specifications
| Brand | AgSmart |
|---|---|
| Package Quantity | 60 / Box |
| Width | 6 Inch |
| Length | 6.75 Inch |
Main menu
