AgSmart
AgSmart
772 products
Solid Steel Shaft Collar - Zinc Plated - Precision Machined. Bore 1-7/8", OD 2-3/4" , Width 7/8" Screw Set 1/2-13
Specifications
| Brand | AgSmart |
|---|

1-9/16 INCH PILLOW BLOCK BEARING - WITH SET SCREW SHAFT
Specifications
| Bearing I.D. | 1-9/16" |
|---|---|
| Bearing Type | Housed Units |
| Greasable / Sealed | Greasable |
| Housing Type | Pillow Block |
| Inner Race | Wide |
| Shaft Lock Type | Set Screw |
| Bore Shape | Round |
| Housing Series | 208 |
| Brand | AgSmart |
1.25" BORE ECCENTRIC LOCKING COLLAR
Specifications
| Brand | AgSmart |
|---|

1/2 FLANGE HEAD O-RING - BUNA-N - CODE 61/62
Specifications
| Brand | AgSmart |
|---|

Narrow Insert Bearing with Eccentric Lock Collar
Specifications
| Bearing I.D. | 1/2" |
|---|---|
| Bearing O.D. | 40mm |
| Bearing Type | Insert Bearing |
| Bore Shape | Round |
| Greasable / Sealed | Sealed |
| Inner Race | Narrow |
| Outer Race Shape | Spherical |
| Shaft Lock Type | Lock Collar |
| Brand | AgSmart |

1/2 INCH X 20 FOOT GRADE 70 TRANSPORT BINDER CHAIN
Specifications
| Chain Grade | Grade 70 |
|---|---|
| Package Type | 1/2 Drum |
| Working Load Limit | 11,300 lbs. |
| Breaking Strength | 45,200 lbs. |
| D.O.T Approved | Yes |
| Length | 20 Feet |
| Product Category | Transport Binder Chain |
| Size | 1/2 inch |
| UPC | 045768736037 |
| Inside Length | 1.56 Inch |
| Inside Width | .81 Inch |
| Material Diameter | .496 Inch |
| Brand | AgSmart |

1/2 INCH X 3/4 INCH FNPT X FGHT POLY COUPLING
Specifications
| Fitting Type | Coupling |
|---|---|
| Connection | FNPT x FGHT |
| Connection Size | 1/2 Inch x 3/4 Inch |
| Material | Poly |
| Brand | AgSmart |

Has tube protector.
Specifications
| Product Type | Fertilizer Knife |
|---|---|
| Style | Front Swept |
| Thickness | 1/2 Inch |
| Tube Size / Type | 3/8 Inch Stainless |
| Length | 15 Inch |
| Width | 2-1/2 Inch |
| Discharge | Open |
| Tube Protector | Yes |
| Cutting Edge | Carbide Insert |
| Application | Anhydrous |
| Brand | AgSmart |

Pillow block assembly, . 1/2" bore. center to center: 3.625" (92.10mm) shaft size: 1/2" (.500") (12.70mm) O.D.: 40mm
Specifications
| UPC | 758351899582 |
|---|---|
| Brand | AgSmart |

1/2X3/8 NYLON HOSE MENDER
Specifications
| Connection Size | 1/2" × 3/8" |
|---|---|
| UPC | 847810080408 |
| Brand | AgSmart |

1/4 INCH HOSE BARB POLY
Specifications
| Fitting Type | Hose Barb |
|---|---|
| Connection | Hose Barb |
| Connection Size | 1/4 Inch |
| Material | Poly |
| Brand | AgSmart |

1/4 INCH X 141 FOOT GRADE 30 PROOF COIL CHAIN, ROUND PAIL
Specifications
| Chain Grade | Grade 30 |
|---|---|
| Package Type | Pail |
| Working Load Limit | 1,250 lbs. |
| Length | 141 feet |
| Product Category | Proof Coil Chain |
| Size | 1/4 inch |
| Material Diameter | .28 Inch |
| Inside Length | 1.23 Inch |
| Inside Width | .47 Inch |
| Brand | AgSmart |
1/4 MPT X 3/16 HOSE BARB-BRASS
Specifications
| Brand | AgSmart |
|---|
1/4 MPT X 5/16 HOSE BARB BRASS
Specifications
| Brand | AgSmart |
|---|
1/4 PUSHLOCK X 916-18 JIC
Specifications
| Brand | AgSmart |
|---|

1/8" MPT HEX PLUG-POLY
Specifications
| UPC | 847810078924 |
|---|---|
| Brand | AgSmart |

20 INCH X 10 INCH HARROW TINE FOR SALFORD
Specifications
| Application | Field Cultivator |
|---|---|
| Product Type | Harrow Coil Tine |
| Width | 10 Inch |
| Length | 20 Inch |
| Tine Type | Double Coil |
| Wire | 1/2 Inch |
| Coil ID | 2.6 Inch |
| Length Range | > 16 Inches |
| For Make | Salford |
| Brand | AgSmart |

100 PSI LIQUID FILLED ALL STAINLESS GAUGE 2-1/2" DIAMETER
Specifications
| Pressure Gauge Type | Glycerin Filled Gauge |
|---|---|
| Fill Material | Glycerin |
| Case Material | Stainless Steel Case |
| Pointer | Aluminum |
| Gauge Case Size | 2-1/2 Inch |
| Gauge Mount | Bottom Mount |
| Connection | 1/4" Male NPT |
| Connection Material | Stainless Steel |
| Lens Material | Polycarbonate Lens |
| Max PSI Rating | 100 PSI |
| Pressure Range | 0-100 |
| Brand | AgSmart |
12 INCH X 18 INCH HARROW TINE FOR SUMMERS
Specifications
| Application | Field Cultivator |
|---|---|
| Product Type | Harrow Coil Tine |
| Width | 12 Inch |
| Length | 18 Inch |
| Tine Type | Double Coil |
| Wire | 0.5 |
| Coil ID | 2.515 Inch |
| Length Range | > 16 Inches |
| Between Coils | 5 Inch |
| For Make | Summers |
| Brand | AgSmart |
Replaces 8H-1190.
Specifications
| Application | Field Cultivator |
|---|---|
| Product Type | Harrow Coil Tine |
| Width | 12 Inch |
| Length | 24 Inch |
| Tine Type | Double Coil |
| Wire | 0.562 |
| Coil ID | 2.5 Inch |
| Length Range | > 16 Inches |
| Between Coils | 5-1/2 Inch |
| For Make | Summers |
| Brand | AgSmart |
Has 4 bolt hub, shank diameter is 1-1/4" round.
Specifications
| UPC | 847810067256 |
|---|---|
| Brand | AgSmart |
12-3/4 INCH X 16-3/4 INCH HARROW TINE FOR JOHN DEERE
Specifications
| Application | Field Cultivator |
|---|---|
| Product Type | Harrow Coil Tine |
| Width | 12-3/4 Inch |
| Length | 16-3/4 Inch |
| Tine Type | Double Coil |
| Wire | 0.438 |
| Coil ID | 1.625 Inch |
| Length Range | > 16 Inches |
| Between Coils | 8 Inch |
| For Make | John Deere |
| Brand | AgSmart |

KIT INCLUDES:120 v Self-Priming Diaphragm PumpStainless Steel / Plastic Manual Dispensing Nozzle5 Foot EPDM Suction Hose20 Foot EPDM Delivery Hose6 Foot Power Cord with PlugHanging Pump Mount and Nozzle HolderINCLUDES 915-5702 Poly Tank Dispensing Valve
Specifications
| Inlet / Outlet | 3/4 Inch |
|---|---|
| Pump Drive | 120 Volt |
| Tank Dispensing Valve | 915-5702 Poly Valve |
| Pump Type | DEF Transfer |
| Max Gallons Per Minute | 8 GPM |
| Hose Size | 3/4 x 5' Suction and 3/4 x 20' Discharge |
| Brand | AgSmart |

KIT INCLUDES:120v Self-Priming Diaphragm PumpStainless Steel / Plastic Manual Dispensing Nozzle5 Foot EPDM Suction Hose20 Foot EPDM Delivery Hose6 Foot Power Cord with PlugHanging Pump Mount and Nozzle HolderINCLUDES 915-3713 Stainless Steel Tank Dispensing Valve
Specifications
| Inlet / Outlet | 3/4 Inch |
|---|---|
| Pump Drive | 120 Volt |
| Tank Dispensing Valve | 915-3713 Stainless Steel Valve |
| Max Gallons Per Minute | 8 GPM |
| Pump Type | DEF Transfer |
| Hose Size | 3/4 x 5' Suction and 3/4 x 20' Discharge |
| Brand | AgSmart |
Main menu
