picksmart
picksmart
58 products

Polyurethane with wire helix.
Specifications
| Size | 3 Inch |
|---|---|
| Material | Black Polyurethane |
| Brand | PickSmart |
| Length | 25 Feet |
| Color | Black |

Mainly for JD cotton pickers.
Specifications
| Size | 4 Inch |
|---|---|
| Material | Black Polyurethane |
| Brand | PickSmart |
| Length | 25 Feet |
| Color | Black |

Mainly for Case/IH cotton pickers.
Specifications
| Size | 5 Inch |
|---|---|
| Material | Black Polyurethane |
| Brand | PickSmart |
| Length | 25 Feet |
| Color | Black |

DUCT HOSE 7" X 25' - BLACK URETHANE
Specifications
| Size | 7 Inch |
|---|---|
| Material | Black Polyurethane |
| Brand | PickSmart |
| Length | 25 Feet |
| Color | Black |

DUCT HOSE 8" X 25' - BLACK URETHANE
Specifications
| Size | 8 Inch |
|---|---|
| Material | Black Polyurethane |
| Brand | PickSmart |
| Length | 25 Feet |
| Color | Black |

Feeder Belt for John Deere Module Baler AN405636 - Green, Flat
Specifications
| Brand | PickSmart |
|---|---|
| Length | 137.80 Inch |
| Width | 91.00 Inch |
| Cotton Product Sub Category | Module Feeder Belt |
| For Make | John Deere |
| Cotton Product Category | Module Builder |

Flat Feeder Belt for John Deere Module Baler AKK32901 - Green, Ridged
Specifications
| Brand | PickSmart |
|---|---|
| Width | 91.00 Inch |
| Cotton Product Sub Category | Module Feeder Belt |
| For Make | John Deere |
| Length | 137.80 Inch |
| Cotton Product Category | Module Builder |

Front Drum Moistener Column Door Latch for Pro-16 up to CP770
Specifications
| Cotton Product Category | Moistener Pad Column |
|---|---|
| Cotton Product Sub Category | Door Latch |
| For Make | John Deere |
| Brand | PickSmart |

GRID BAR NUT FOR PRO-SERIES - REPLACES # 14M7298
Specifications
| Size | M8 Metric Thread |
|---|---|
| Cotton Product Category | Grid Bar |
| For Make | John Deere |
| Brand | PickSmart |

GRID BAR SCREW FOR FRONT PRO-SERIES BARS - REPLACES 03M7386 USES NUT # SMA7298
Specifications
| Size | M8 x 20 |
|---|---|
| Nut Part Number | SMA7298 |
| Cotton Product Category | Grid Bar |
| For Make | John Deere |
| Brand | PickSmart |

Pair of Preformed Poly Skid Shoes for John Deere Pickers - hardware not included. Replaces JD # PT17815 & TY155955.Used on 9930 / 9935 / 9965
Specifications
| Cotton Product Category | Cabinet |
|---|---|
| Cotton Product Sub Category | Skid Shoe |
| For Make | John Deere |
| Brand | PickSmart |

MOISTENER COLUMN PLASTIC SEAL - REPLACES N276748
Specifications
| Cotton Product Category | Moistener Pad Column |
|---|---|
| Cotton Product Sub Category | Moistener System Parts |
| For Make | John Deere |
| Brand | PickSmart |

MOISTENER PAD HOLDER FOR MODELS UP TO 9965 - REPLACES JD# AN32795
Specifications
| Brand | PickSmart |
|---|

For Top Gear on CP770 Spindle Drive Shaft, Serial Number 230002 and up.Similar to SMA8804 but has O-Ring Seal
Specifications
| Brand | PickSmart |
|---|---|
| Cotton Product Category | Spindle Drive |
| Cotton Product Sub Category | Drive Gear |
| For Make | John Deere |

Nose Cone Shield for Picking Unit Cabinet - Yellow Nylon - Replaces JD # KK17308Used on models up to CP690
Specifications
| Cotton Product Category | Cabinet |
|---|---|
| Cotton Product Sub Category | Stalk Lifter |
| For Make | John Deere |
| Brand | PickSmart |

Bottom Bar Bushing on CP770 serial no. 230002 & up. For CP770 before s/n 230002 Use SMA374832 (N374832).
Specifications
| Brand | PickSmart |
|---|---|
| Cotton Product Category | Picker Bar |
| Cotton Product Sub Category | Bottom Bar |
| For Make | John Deere |

Bottom Bar Pivot for Model CP770 serial no. 230002 & up. For Earlier Models Use SMA112291 (N112291)
Specifications
| Brand | PickSmart |
|---|---|
| Cotton Product Category | Picker Bar |
| Cotton Product Sub Category | Bottom Bar |
| For Make | John Deere |

2 Used Per Bar
Specifications
| Cotton Product Category | Picker Bar |
|---|---|
| Cotton Product Sub Category | Upper Bar |
| For Make | John Deere |
| Brand | PickSmart |

Engineered with multiple RFID tags for enhanced traceability, our PickSmart Cotton Module Wrap is designed to withstand tough conditions, ensuring reliability and durability while protecting cotton integrity and quality from the farm to the gin, and beyond.This item is excluded from SMA's published prepaid shipping program. For programs and pricing, please reach out to us at 877.554.6762 or email smaorders@smalink.com
Specifications
| Brand | PickSmart |
|---|---|
| Wraps Per Roll | 24 |
| Roll Length | 109.75 Inch |
| Weight Per Roll | 220 lbs. |
| Rolls Per Pallet | 9 Rolls |
| Rolls Per Truckload | 171 Rolls |
| RFID Equipped | Yes |
| Color | Orange |
| Adhesive Temp Range | 23 - 140 Degrees Fahrenheit |
| Wrap Length | 816 Inches (68 Feet) |
| Adhesive Length | 348 Inches (29 Feet) |

PickSmart Cotton Picker Duct Hose - 6" x 25', Blake Urethane
Specifications
| Size | 6 Inch |
|---|---|
| Material | Black Polyurethane |
| Brand | PickSmart |
| Length | 25 Feet |
| Color | Black |

Gives maximum efficiency and ensures good results with all brands of cotton harvesters.Mix 1 gallon per 100 gallons of water.
Specifications
| Brand | PickSmart |
|---|

Poly Extension for Pro-16 / 20 S
Specifications
| Cotton Product Category | Pressure Doors |
|---|---|
| For Make | John Deere |
| Brand | PickSmart |

Rear Drum Moistener Column Door Latch for Pro-16 up to CP770
Specifications
| Cotton Product Category | Moistener Pad Column |
|---|---|
| Cotton Product Sub Category | Door Latch |
| For Make | John Deere |
| Brand | PickSmart |
Main menu

