agsmart
agsmart
817 products

Used on Drive End of KnifeUses 7/16" Carriage Bolt - SMA # 606657
Specifications
| Brand | AgSmart |
|---|---|
| Bolt Size | 7/16” Carriage Bolt |
| Color | Black |
| Guard Series | 345 Series |
| Heat Treatment | Double Heat Treated |
| Number of Points | 2-Point |

Fits Allis Chalmers Combines, A & N Series, Series 3, 300 and 500.
Specifications
| Fastener Size | 7/32 x 5/8 |
|---|---|
| Hole Spacing | 2 Inch |
| Length | 2-7/8 Inch |
| Section Finish | Plated |
| Section Thickness | Extra Heavy |
| Serration Profile | Top Serrated |
| Serration Spec | Extra Coarse - 7 Tooth |
| Shape Series | 14 |
| Width | 3 Inch |
| Brand | AgSmart |

COMBINE SECTION FOR CASE IH 810 RIGID HEADER - PLATED TOP SERRATED COARSE TOOTH REPLACES 634794R3
Specifications
| Fastener Size | 7/32 x 5/8 |
|---|---|
| Hole Spacing | 2.063 Inch |
| Length | 3 Inch |
| Section Finish | Plated |
| Section Thickness | Extra Heavy |
| Serration Profile | Top Serrated |
| Serration Spec | Extra Coarse - 7 Tooth |
| Shape Series | 10 |
| Width | 3 Inch |
| Brand | AgSmart |

Used with 211175 Wear Coated Disc - Newer Models use 10 of 211175 and 5 of 211174 per shaft
Specifications
| Brand | AgSmart |
|---|

CUP KNIFE FOR LOFTNESS FLAIL SHREDDER - TUNGSTEN COATED - REPLACES 8022
Specifications
| D-Ring | 8032 |
|---|---|
| U-Bar | 8035 |
| Hole SIze | 1/2 Inch |
| Width | 4-1/2 Inch |
| Length | 4-1/4 Inch |
| Thickness | 1/4 Inch |
| Brand | AgSmart |
| Flail Blade Type | Cup Knife |

D SERIES 1-1/4" ALUMINUM FEMALE COUPLER X FEMALE PIPE THREAD
Specifications
| Cam Lock Series | D Series - Female NPT x Female Coupler |
|---|---|
| Cam Lock Size | 1-1/4 Inch |
| Material | Aluminum |
| Brand | AgSmart |

D SERIES 3/4" ALUMINUM FEMALE COUPLER X FEMALE PIPE THREAD
Specifications
| Cam Lock Series | D Series - Female NPT x Female Coupler |
|---|---|
| Cam Lock Size | 3/4 Inch |
| Material | Aluminum |
| Brand | AgSmart |

<p> </p> <p> </p>
Specifications
| Side Knife | 125-LK875 & LK0051HF for Deere and LK0009 For Loftness |
|---|---|
| Material Diameter | 9/16 Inch |
| Inner Ring Height | 2 Inch |
| Width | 3-1/2 Inch |
| Length | 3 Inch |
| Brand | AgSmart |
| Flail Mounting Hardware | D-Ring |

DEF PUMP COVER
Specifications
| UPC | 847810042581 |
|---|---|
| Brand | AgSmart |
Fits Degelman 3-bar harrow on field cultivators, discs, chisel plows.
Specifications
| UPC | 014183832112 |
|---|---|
| Brand | AgSmart |
DEGELMAN HARROW TINE-143103
Specifications
| Brand | AgSmart |
|---|

DISC BEARING
Specifications
| Brand | AgSmart |
|---|
DISC BEARING
Specifications
| Bearing I.D. | 2" |
|---|---|
| Brand | AgSmart |

This unit consists of 1ea GW211PPB3 and 1ea P211DG ductile iron pillow block housing.
Specifications
| Brand | AgSmart |
|---|
DISC BEARING PRELUBE AGSMART
Specifications
| Brand | AgSmart |
|---|

Disc Harrow Bearings Square Bore Replaces DC208TT8, JD9286, John Deere
Specifications
| Bearing I.D. | 1-1/8" |
|---|---|
| Bearing Type | Disc Bearing |
| Greasable / Sealed | Sealed |
| Outer Race Shape | Cylindrical |
| Bearing O.D. | 80mm |
| Bore Shape | Square |
| Brand | AgSmart |

DISC BEARING PRELUBE AGSMART
Specifications
| Bearing I.D. | 1" |
|---|---|
| Bearing Type | Disc Bearing |
| Greasable / Sealed | Sealed |
| Outer Race Shape | Spherical |
| Bearing O.D. | 80mm |
| Bore Shape | Square |
| Brand | AgSmart |

DISC BEARING PRELUBE AGSMART - 1-1/2 ROUND
Specifications
| UPC | 084118400068 |
|---|---|
| Brand | AgSmart |

DISC BEARING RELUBE AGSMART
Specifications
| Brand | AgSmart |
|---|

DISC BEARING RELUBE AGSMART
Specifications
| Bearing I.D. | 2-3/16" |
|---|---|
| Bearing Type | Disc Bearing |
| Greasable / Sealed | Greasable |
| Outer Race Shape | Spherical |
| Bearing O.D. | 100mm |
| Bore Shape | Round |
| Brand | AgSmart |
DISC BEARING RELUBE AGSMART
Specifications
| Brand | AgSmart |
|---|

Disc Blade for Lemken Heliodor 8 3490471 - 18" x 5MM, Notched, 6-Bolt
Specifications
| Concavity | Shallow |
|---|---|
| Material | Boron 15B26 |
| Rockwell Hardness | 46-52 Rockwell Scale |
| Thickness - Inch or Gauge | 3/16 Inch |
| Brand | AgSmart |
| Application | High Speed DIsc |
| Diameter | 18 Inch |
| Edge | Notched |
| Hole Type | Bolt Holes |
| Thickness - MM | 5.0 MM |
| Wear Tuff Coat | No |
| Number of Bolt Holes | 6 Holes |
| Fits | Lemken |

Disc Blade Hub & Bearing Assembly for Degelman 131710, Kinze GA131415
Specifications
| Brand | AgSmart |
|---|---|
| Fits | Degelman |
| Fits | Kinze |
| Application | High Speed DIsc |
| Number of Bolt Holes | 4 Holes |
Main menu
