Diamond
Diamond
124 products
Diamond High Strength Series Roller Chain - #80H x 10' Box, priced per foot
Specifications
| Chain Size | 80 |
|---|---|
| Link Plate | Heavy Link |
| Chain Category | Roller Chain |
| Strands | Single |
| Pitch - Inches | 1 Inch |
| Roller Width | 5/8 Inch |
| Overall Width | 1.32 |
| Roller Diameter | 0.625 |
| Pin Diameter | 0.312 |
| Material | Carbon Steel |
| Brand | Diamond |

Diamond 40 Chain, 101 pitches with one connecting link
Specifications
| Brand | Diamond |
|---|

Diamond 40 Chain, 115 pitches with one connecting link
Specifications
| Brand | Diamond |
|---|

Diamond 40 Chain 131 pitches with one connecting link
Specifications
| Brand | Diamond |
|---|

Diamond 40 Chain 207 pitches with one connecting link
Specifications
| Brand | Diamond |
|---|
Diamond Roller Chain - #100 High Strength x 10' Box, priced per foot
Specifications
| Brand | Diamond |
|---|

Diamond Roller Chain - #140 x 10' Box, priced per foot
Specifications
| Chain Size | 140 |
|---|---|
| Chain Category | Roller Chain |
| Strands | Single |
| Link Plate | Standard |
| Pitch - Inches | 1-3/4 Inch |
| Roller Width | 1 Inch |
| Overall Width | 2.136 |
| Roller Diameter | 1 |
| Pin Diameter | 0.500 |
| Material | Carbon Steel |
| Package | 10 Foot Box |
| Brand | Diamond |

Diamond Roller Chain - #2040-2 Double Pitch x 100' Reel, priced per foot
Specifications
| Chain Size | 2040 |
|---|---|
| Chain Category | Roller Chain |
| Strands | Single |
| Link Plate | Standard |
| Pitch - Inches | 1 Inch |
| Roller Width | 5/16 Inch |
| Overall Width | 0.67 |
| Roller Diameter | 0.312 |
| Pin Diameter | 0.156 |
| Material | Carbon Steel |
| Brand | Diamond |

DIAMOND ROLLER CHAIN - #2050 DOUBLE PITCH x 100 FEET REEL
Specifications
| Chain Size | 2050 |
|---|---|
| Chain Category | Roller Chain |
| Strands | Single |
| Link Plate | Standard |
| Pitch - Inches | 1-1/4 Inch |
| Roller Width | 3/8 Inch |
| Overall Width | 0.83 |
| Roller Diameter | 0.400 |
| Pin Diameter | 0.200 |
| Material | Carbon Steel |
| Brand | Diamond |

Diamond Roller Chain - #2060 Double Pitch x 50' Reel, priced per foot
Specifications
| Chain Size | 2060 |
|---|---|
| Chain Category | Roller Chain |
| Strands | Single |
| Link Plate | Standard |
| Pitch - Inches | 1-1/2 Inch |
| Roller Width | 1/2 Inch |
| Overall Width | 1.04 |
| Roller Diameter | 0.469 |
| Pin Diameter | 0.234 |
| Material | Carbon Steel |
| Brand | Diamond |
| Package | 50 Foot Reel |

Diamond Roller Chain - #35 x 50' Reel, priced per foot
Specifications
| Chain Size | 35 |
|---|---|
| Chain Category | Roller Chain |
| Strands | Single |
| Link Plate | Standard |
| Pitch - Inches | 3/8 Inch |
| Roller Width | 3/16 Inch |
| Overall Width | 0.5 |
| Roller Diameter | 0.2 |
| Pin Diameter | 0.141 |
| Package | 50 Foot Reel |
| Material | Carbon Steel |
| Brand | Diamond |

Diamond Roller Chain - #41 x 100' Reel, priced per foot
Specifications
| Chain Size | 41 |
|---|---|
| Chain Category | Roller Chain |
| Strands | Single |
| Link Plate | Standard |
| Pitch - Inches | 1/2 Inch |
| Roller Width | 1/4 Inch |
| Overall Width | 0.57 |
| Roller Diameter | 0.306 |
| Pin Diameter | 0.141 |
| Material | Carbon Steel |
| Package | 100 Foot Reel |
| Brand | Diamond |
Diamond Roller Chain - #50 Double Strand x 50' Reel, price per foot
Specifications
| Brand | Diamond |
|---|

Diamond Roller Chain - #50 x 10' Box Stainless Steel, priced per foot
Specifications
| Chain Size | 50 |
|---|---|
| Chain Category | Roller Chain |
| Strands | Single |
| Link Plate | Standard |
| Pitch - Inches | 5/8 Inch |
| Roller Width | 3/8 Inch |
| Overall Width | 0.83 |
| Roller Diameter | 0.400 |
| Pin Diameter | 0.200 |
| Material | Stainless Steel |
| Brand | Diamond |

Diamond Roller Chain - #50 x 100' Reel, priced per foot
Specifications
| Chain Size | 50 |
|---|---|
| Chain Category | Roller Chain |
| Strands | Single |
| Link Plate | Standard |
| Pitch - Inches | 5/8 Inch |
| Roller Width | 3/8 Inch |
| Overall Width | 0.83 |
| Roller Diameter | 0.4 |
| Pin Diameter | 0.2 |
| Material | Carbon Steel |
| Package | 100 Foot Reel |
| Brand | Diamond |

Diamond USA Riveted ANSI Standard Double Strand Roller Chain. Priced Per Foot.
Specifications
| Brand | Diamond |
|---|
Diamond Roller Chain - #60 Double Strand x 50' Reel, price per foot
Specifications
| Brand | Diamond |
|---|

Diamond Roller Chain - #60 x 10' Box Stainless Steel, priced per foot
Specifications
| Chain Size | 60 |
|---|---|
| Chain Category | Roller Chain |
| Strands | Single |
| Link Plate | Standard |
| Pitch - Inches | 3/4 Inch |
| Roller Width | 1/2 Inch |
| Overall Width | 1.04 |
| Roller Diameter | 0.469 |
| Pin Diameter | 0.234 |
| Material | Stainless Steel |
| Brand | Diamond |

Diamond Roller Chain - #A2060 x 50' Reel, priced per foot
Specifications
| Width | 1/2" |
|---|---|
| Chain Size | A2060 |
| Pitch | 1-1/2" |
| UPC | 758351823891 |
| Brand | Diamond |
Diamond Riveted Nickel Plated Double Pitch Roller Chain. Priced Per Foot.
Specifications
| Brand | Diamond |
|---|

Diamond Roller Chain -#100 x 50' Reel, priced per foot
Specifications
| Chain Size | 100 |
|---|---|
| Chain Category | Roller Chain |
| Strands | Single |
| Link Plate | Standard |
| Pitch - Inches | 1-1/4 Inch |
| Roller Width | 3/4 Inch |
| Overall Width | 1.61 |
| Roller Diameter | 0.75 |
| Pin Diameter | 0.375 |
| Material | Carbon Steel |
| Package | 50 Foot Reel |
| Brand | Diamond |

Chain for drive reverser. For JD Model 1780. 103 pitches +1 CL. Will replace JD AA35365.
Specifications
| Brand | Diamond |
|---|

Drive chain for Plateless Seed Meter. For JD Model 7200-7300. 103 pitches +1 CL + 1 OL. Will replace JD AA42795.
Specifications
| Brand | Diamond |
|---|
Diamond Sapphire Standard Series Roller Chain - #40 x 10' Box, priced by foot
Specifications
| Brand | Diamond |
|---|
Main menu
