Baldwin
Baldwin
1656 products
Baldwin Power Steering Filter (B358)
Specifications
| Filter Contains: | 2 PSID By-Pass Valve |
|---|---|
| Filter Thread Size: | 13/16 - 16 |
| Filter O.D. : | 3 11/16 Inches |
| Filter Length: | 4 3/8 Inches |
| Brand | Baldwin |

Fits the following makes: DAF, Iveco, M.A.N., Mercedes-Benz, R.V.I. Trucks
Specifications
| Length | 3 31/32 (100.8) |
|---|---|
| Notes | Inside-Out Flow Direction |
| Outer Dimension | 2 5/16 (58.7) |
| Inner Dimension | 11/16 (17.5) |
| F-Gasket | [1] Included |
| O-Gasket | G232 |
| Filter Notes: | Inside-Out Flow Direction |
| Filter O.D. : | 2 5/16 Inches |
| Filter Length: | 3 31/32 Inches |
| Brand | Baldwin |

Fits the following makes: Allis Chalmers, Massey Ferguson Equipment
Specifications
| Length | 2 1/2 (63.5) |
|---|---|
| Outer Dimension | 3 17/32 (89.7) |
| Inner Dimension | 1 1/8 (28.6) |
| Filter O.D. : | 3 17/32 Inches |
| Filter Length: | 2 1/2 Inches |
| Brand | Baldwin |

Fits the following makes: Case, Caterpillar Equipment; International Trucks
Specifications
| Filter Notes: | Inside-Out Flow Direction |
|---|---|
| Filter O.D. : | 2 15/32 Inches |
| Filter Length: | 3 9/16 Inches |
| Brand | Baldwin |
Fits the following makes: Galion Equipment; International, Mack Buses, Trucks
Specifications
| Filter Notes: | Inside-Out Flow Direction |
|---|---|
| Filter O.D. : | 3 15/32 Inches |
| Filter Length: | 2 25/32 Inches |
| Brand | Baldwin |
Fits the following makes: 1994-96, 2004-07 Buick, 1994-2006 Cadillac, 1993-on Chevrolet, 1996-2000, 2003-08 Isuzu, 1993-2004 Oldsmobile, 1993-2002 Pontiac, 2006-09 Saab Automotive; 1993-on GMC Light-Duty Trucks, Vans, with 4L6
Specifications
| UPC | 791440047969 |
|---|---|
| Filter Notes: | Pan gasket contains [16] bolt holes. |
| Filter Contains: | [1] Plastic Neck Seal;[1] Information Sheet |
| Brand | Baldwin |
Fits the following makes: 2004-07 Buick Rainier, 1999-2006 Cadillac Escalade, 1998-on Chevrolet, GMC Light-Duty Trucks, Vans, 2003-07 Hummer H2, 1998-2008 Isuzu, 1993-2004 Oldsmobile Bravada, 2004-06 Pontiac GTO, 2005-09 Saab
Specifications
| UPC | 791440059764 |
|---|---|
| Filter Notes: | Pan gasket contains [16] bolt holes. |
| Filter Contains: | [1] Plastic Neck Seal |
| Brand | Baldwin |
Fits the following makes: GMC, Saturn Automotive with 4T40E Transmission
Specifications
| Filter Notes: | Pan gasket contains [12] bolt holes. |
|---|---|
| Filter Contains: | [1] Plastic Neck Seal |
| Brand | Baldwin |
Baldwin Transmission Filter (20016)
Specifications
| Brand | Baldwin |
|---|
Fits the following makes: 2008-10 Dodge Light-Duty Trucks; 2011-14 Ram Light-Duty Trucks, 4500HD, 5500HD Chassis Cab; 2008 Sterling Bullet all with 6-408 (6.7L ) FI Turbo Diesel Engine with 6 Speed 68 RFE Transmission
Specifications
| UPC | 791440100848 |
|---|---|
| Brand | Baldwin |

Fits the following makes: Allison Transmissions
Specifications
| Length | 5 15/32 (138.9) |
|---|---|
| Thread | 3/4/2016 12:00:00 AM |
| I-Gasket | G401 |
| O-Gasket | 3 11/16 (93.7) |
| Filter Contains: | Anti-Drainback Valve;20 PSID By-Pass Valve |
| Filter Thread Size: | 3/4 - 16 |
| Filter O.D. : | 3 11/16 Inches |
| Filter Length: | 5 15/32 Inches |
| Brand | Baldwin |
Fits the following makes: Allison Transmissions
Specifications
| Filter Thread Size: | 1 5/16 - 12 |
|---|---|
| Filter O.D. : | 4 5/8 Inches |
| Filter Length: | 10 9/32 Inches |
| Brand | Baldwin |

Fits the following makes: Hyster Lift Trucks
Specifications
| Length | 4 15/32 (113.5) |
|---|---|
| Thread | 3/4/2016 12:00:00 AM |
| Outer Dimension | 3 11/16 (93.7) |
| I-Gasket | G401 |
| Filter Contains: | Anti-Drainback Valve;8 PSID By-Pass Valve |
| Filter Thread Size: | 3/4 - 16 |
| Filter O.D. : | 3 11/16 Inches |
| Filter Length: | 4 15/32 Inches |
| Brand | Baldwin |

Fits the following makes: Case, John Deere, Moxy Equipment
Specifications
| Length | 8 7/8 (225.4) |
|---|---|
| Thread | 1/12/2020 12:00:00 AM |
| Outer Dimension | 3 23/32 (94.5) |
| I-Gasket | G401 |
| Filter Contains: | 30 PSID By-Pass Valve;Stud Thread: M24 x 1.5 |
| Filter Thread Size: | 1 - 12 |
| Filter O.D. : | 3 23/32 Inches |
| Filter Length: | 8 7/8 Inches |
| Brand | Baldwin |

Fits the following makes: John Deere Equipment
Specifications
| Length | 6 1/16 (154.0) |
|---|---|
| Thread | 1/12/2020 12:00:00 AM |
| Outer Dimension | 3 11/16 (93.7) |
| I-Gasket | G401 |
| Filter Contains: | 30 PSID By-Pass Valve;Stud Thread: M24 x 1.5 |
| Filter Thread Size: | 1 - 12 |
| Filter O.D. : | 3 11/16 Inches |
| Filter Length: | 6 1/16 Inches |
| Brand | Baldwin |

Fits the following makes: Caterpillar, Manitou, New Holland Equipment
Specifications
| Filter Contains: | 30 PSID By-Pass Valve |
|---|---|
| Filter Thread Size: | 13/16 - 16 |
| Filter O.D. : | 3 1/32 Inches |
| Filter Length: | 4 13/16 Inches |
| Brand | Baldwin |

Baldwin Transmission Filter (BT8460)
Specifications
| Length | 3 (76.2) |
|---|---|
| Thread | 3/4/2020 12:00:00 AM |
| Outer Dimension | 2 7/8 (73.0) |
| I-Gasket | [1] Included |
| Filter Contains: | 9 PSID By-Pass Valve |
| Filter Thread Size: | 3/4 - 20 |
| Filter O.D. : | 2 7/8 Inches |
| Filter Length: | 3 Inches |
| Brand | Baldwin |

Fits the following makes: Cub Cadet Lawn & Garden Tractors
Specifications
| Length | 3 31/32 (100.8) |
|---|---|
| Thread | 3/4/2016 12:00:00 AM |
| Outer Dimension | 3 3/4 (95.3) |
| I-Gasket | G381-A |
| Filter Thread Size: | 3/4 - 16 |
| Filter O.D. : | 3 3/4 Inches |
| Filter Length: | 3 31/32 Inches |
| Brand | Baldwin |

Fits the following makes: John Deere Equipment
Specifications
| Length | |
|---|---|
| Thread | 1 1/2-16 |
| Outer Dimension | 4 13/16 (122.2) |
| I-Gasket | [1] Included |
| Filter Thread Size: | 1 1/2 - 16 |
| Filter O.D. : | 4 13/16 Inches |
| Filter Length: | 11 15/32 Inches |
| Brand | Baldwin |

Fits the following makes: Case, Clark, Fiat-Allis, Gradall, Volvo Equipment
Specifications
| Length | |
|---|---|
| Thread | 2/16/2020 12:00:00 AM |
| Outer Dimension | 3 11/16 (93.7) |
| I-Gasket | G401 |
| Filter Contains: | 20 PSID By-Pass Valve |
| Filter Thread Size: | 2 - 16 |
| Filter O.D. : | 3 11/16 Inches |
| Filter Length: | 5 21/32 Inches |
| Brand | Baldwin |

Fits the following makes: Case, New Holland Equipment
Specifications
| Filter Contains: | 50 PSID By-Pass Valve |
|---|---|
| Filter Thread Size: | 13/16 - 16 |
| Filter O.D. : | 3 1/32 Inches |
| Filter Length: | 5 1/2 Inches |
| Brand | Baldwin |
Fits the following makes: Allis Chalmers, Fiat-Allis Equipment
Specifications
| Filter O.D. : | 3 Inches |
|---|---|
| Filter Length: | 7 23/32 Inches |
| Brand | Baldwin |
Fits the following makes: Dresser, International, Racine Equipment
Specifications
| Filter Contains: | Reinforced Centertube |
|---|---|
| Filter O.D. : | 4 17/32 Inches |
| Filter Length: | 9 1/16 Inches |
| Brand | Baldwin |

Fits the following makes: Allis Chalmers, Clark, International, Minneapolis-Moline, Oliver Equipment
Specifications
| Length | 4 3/16 (106.4) |
|---|---|
| Outer Dimension | 1 11/16 (42.9) |
| Inner Dimension | 1 1/32 (26.2) One End |
| F-Gasket | [1] Included |
| End Seals | [1] Attached |
| Filter Contains: | 20 PSID By-Pass Valve |
| Filter O.D. : | 1 11/16 Inches |
| Filter Length: | 4 3/16 Inches |
| Brand | Baldwin |
Main menu
