agsmart
agsmart
817 products

SECTION BOLT WITH OVAL SHOULDER AND WHIZ NUT TO FIT JD 600 SERIES GRAIN HEADS. BOLT AND NUT SECURE SECTION TO KNIFE BACK IN ALL LOCATIONS BUT AT THE HEAD BOLTJD # H158341 NUT = JD # 14M7303
Specifications
| Brand | AgSmart |
|---|---|
| Package Type | Clamshell |
| Size | M6 - 1.0 |
| Package Qty | 50 |
| Length | 16mm |
| Bolt Style | Oval Shoulder |

50-44 TOOTH SPROCKET
Specifications
| Number of Teeth | 44 |
|---|---|
| Hub Series | X-Series |
| Number of Teeth Range | 40 - 49 |
| Brand | AgSmart |
| Fits Chain Size | 50 |

For 45' machine, fits rear right. 12 inch diameter.
Specifications
| Brand | AgSmart |
|---|

60 GALLON TRAILER SPRAYER WITH 12V PUMP - FOLDING BOOM
Specifications
| Sprayer Capacity | 60 Gallon |
|---|---|
| Pump Performance | Hi-Flow |
| Spray Boom Option | Folding Boom |
| Sprayer Type | Trailer Spot Sprayer |
| Pump Seal Material | Viton Seal |
| Pump Output | 4.5 Gallons Per Minute |
| Max PSI | 60 PSI |
| Tire Size | 18 x 8.5-8 |
| Assembled Size | 85" Long x 36-1/4" Wide x 46" High |
| Boom Coverage | 12 Feet |
| Brand | AgSmart |

60 PSI LIQUID FILLED ALL STAINLESS GAUGE 2-1/2" DIAMETER
Specifications
| Pressure Gauge Type | Glycerin Filled Gauge |
|---|---|
| Fill Material | Glycerin |
| Case Material | Stainless Steel Case |
| Pointer | Aluminum |
| Gauge Case Size | 2-1/2 Inch |
| Gauge Mount | Bottom Mount |
| Connection | 1/4" Male NPT |
| Connection Material | Stainless Steel |
| Lens Material | Polycarbonate Lens |
| Max PSI Rating | 60 PSI |
| Pressure Range | 0-60 |
| Brand | AgSmart |

600 PSI DRY GAUGE 2-1/2" DIAMETER
Specifications
| Pressure Gauge Type | Dry Gauge |
|---|---|
| Fill Material | Dry |
| Case Material | Enameled Steel |
| Pointer | Aluminum |
| Gauge Case Size | 2-1/2 Inch |
| Gauge Mount | Bottom Mount |
| Connection | 1/4" Male NPT |
| Connection Material | Brass |
| Lens Material | Acrylic |
| Max PSI Rating | 600 PSI |
| Pressure Range | 0-600 |
| Brand | AgSmart |

6303 RADIAL BALL BEARING-SEALED 15mm BORE
Specifications
| Bearing I.D. | 15mm |
|---|---|
| Bearing O.D. | 42mm |
| Bearing Width | 13mm |
| Bearing Type | Single Row Radial |
| Seal or Shield | Two Rubber Seals |
| Brand | AgSmart |

65' CABLE FOR AGSMART CAMERA
Specifications
| AgSmart Camera | Replacement Cables |
|---|---|
| Brand | AgSmart |
Replaces H-1140.
Specifications
| Application | Field Cultivator |
|---|---|
| Product Type | Harrow Coil Tine |
| Width | 7 Inch |
| Length | 14 Inch |
| Tine Type | Double Coil |
| Wire | 0.375 |
| Coil ID | 2.1 Inch |
| Length Range | > 12 - 14 Inches |
| For Make | Summers |
| Brand | AgSmart |

7-3/8 INCH X 12-1/8 INCH HARROW TINE FOR SUNFLOWER
Specifications
| Application | Field Cultivator |
|---|---|
| Product Type | Harrow Coil Tine |
| Width | 7-3/8 Inch |
| Length | 12-1/8 Inch |
| Tine Type | Double Coil |
| Wire | 0.375 |
| Coil ID | 1.65 Inch |
| Length Range | > 12 - 14 Inches |
| Between Coils | 4 Inch |
| For Make | Sunflower |
| Brand | AgSmart |

Harrow Tine for John Deere Harrow (Before 1974)
Specifications
| Application | Field Cultivator |
|---|---|
| Product Type | Harrow Coil Tine |
| Width | 7-7/16 Inch |
| Length | 12 Inch |
| Tine Type | Double Coil |
| Wire | 0.375 |
| Coil ID | 1.75 Inch |
| Length Range | 10 - 12 Inches |
| Between Coils | 3 Inch |
| For Make | John Deere |
| Brand | AgSmart |

Harrow Tine for John Deere Harrow 115,215,235,315,335 and Grain Drill 770,780,8000. Replaces N181162.
Specifications
| Application | Field Cultivator |
|---|---|
| Product Type | Harrow Coil Tine |
| Width | 7-7/16 Inch |
| Length | 12-3/4 Inch |
| Tine Type | Double Coil |
| Wire | 0.375 |
| Coil ID | 1.75 Inch |
| Length Range | > 12 - 14 Inches |
| Between Coils | 3-1/8 Inch |
| For Make | John Deere |
| Brand | AgSmart |

7/8" 2 HOLE CAST IRON FLANGED BEARING - WITH ECCENTRIC LOCKING COLLAR
Specifications
| Bearing I.D. | 7/8" |
|---|---|
| Housing Series | 205 |
| Bearing Type | Housed Units |
| Bore Shape | Round |
| Greasable / Sealed | Greasable |
| Housing Type | 2 Hole |
| Inner Race | Wide |
| Shaft Lock Type | Lock Collar |
| Brand | AgSmart |
7000 LBS SIDEWIND JACK
Specifications
| Brand | AgSmart |
|---|

Wheel Rake Tooth. 7mm wire, Fits Sitrex and H&S. OEM Quality From Sitrex Italy. Black color.
Specifications
| UPC | 847810052979 |
|---|---|
| Type | Spring Tooth |
| Tine Diameter | 7.00 mm |
| Brand | AgSmart |

Compares to Nichols 8SQ
Specifications
| Thickness | 1/4 Inch |
|---|---|
| Replacement Tip | 194-BW400 (Weld-On) |
| Uses Bolt Size | 3/4 Inch Carriage Bolt |
| Width | 7 Inch |
| Wing Width | 9 Inch |
| Product Type | Furrower / Lister |
| Extended Wear | No |
| Bolt Spacing | Single Hole |
| Brand | AgSmart |
8-1/4 INCH X 17-1/4 INCH HARROW TINE FOR NOBLE
Specifications
| Application | Field Cultivator |
|---|---|
| Product Type | Harrow Coil Tine |
| Width | 8-1/4 Inch |
| Length | 17-1/4 Inch |
| Tine Type | Double Coil |
| Wire | 0.437 |
| Coil ID | 1.813 Inch |
| Length Range | > 16 Inches |
| Between Coils | 4-1/4 Inch |
| For Make | Noble |
| Brand | AgSmart |

85MM GREASEABLE 85MM 4 HOLE ROUND FLANGE PR
Specifications
| Brand | AgSmart |
|---|

8MM dia X 60MM length.( longer length available -part # SPM080070 8MM x 70 MM)
Specifications
| Brand | AgSmart |
|---|

Replaces 8H-1150.
Specifications
| Application | Field Cultivator |
|---|---|
| Product Type | Harrow Coil Tine |
| Width | 9 Inch |
| Length | 17-1/2 Inch |
| Tine Type | Double Coil |
| Wire | 0.375 |
| Coil ID | 2 Inch |
| Length Range | > 16 Inches |
| Between Coils | 5-1/2 Inch |
| For Make | Summers |
| Brand | AgSmart |

A SERIES 1-1/4" ALUMINUM FEMALE PIPE THREAD X MALE COUPLER
Specifications
| Cam Lock Series | A Series - Female NPT x Male Coupler |
|---|---|
| Cam Lock Size | 1-1/4 Inch |
| Material | Aluminum |
| Brand | AgSmart |

A SERIES 3/4" ALUMINUM FEMALE PIPE THREAD X MALE COUPLER
Specifications
| Cam Lock Series | A Series - Female NPT x Male Coupler |
|---|---|
| Cam Lock Size | 3/4 Inch |
| Material | Aluminum |
| Brand | AgSmart |

MacDon Draper Headers - 960 ---> FD75Case IH Platforms 1042 ---> 2162John Deere Auger Header 140A 160A 180ANew Holland 84C 86C
Specifications
| Brand | AgSmart |
|---|

Leveling Arm. Adjustable. Center to center 10-3/8". For kit TPKK.
Specifications
| Product Category | Lift Arm |
|---|---|
| Product Type | Levelling Box |
| Center to Center | 10-3/8 Inch |
| Brand | AgSmart |
Main menu
