| Interchange | 87299380,8737111,S07111100, | 
| Net Weight (lbs) | 0.36 | 
| Length | 5.25 | 
| Width | 4.38 | 
| Height | 0.50 | 
| Qty In Pack | 1 | 
| Diameter | 3/8” | 
| Brand | AgSmart | 
| Make | Type | Model | 
|---|---|---|
| AGCO | Lawn Mower | 2020 | 
| AGCO | Lawn Mower | ZT1644 | 
| Bush Hog | Lawn Mower | TC220 | 
| Country Clipper | Lawn Mower | JAZee Pro | 
| Country Clipper | Lawn Mower | The Boss | 
| Cub Cadet | Lawn & Garden Equipment | GT1554 | 
| Cub Cadet | Lawn & Garden Equipment | SLT1554 | 
| Cub Cadet | Lawn Mower | 1315; 1320 | 
| Cub Cadet | Lawn Mower | 1325; 1330 | 
| Cub Cadet | Lawn Mower | 1340 | 
| Cub Cadet | Lawn Mower | 1405 | 
| Cub Cadet | Lawn Mower | 1863 | 
| Cub Cadet | Lawn Mower | 1864 | 
| Cub Cadet | Lawn Mower | 2084 | 
| Cub Cadet | Lawn Mower | 2130 | 
| Cub Cadet | Lawn Mower | 2135 | 
| Cub Cadet | Lawn Mower | 2150 | 
| Cub Cadet | Lawn Mower | 2155 | 
| Cub Cadet | Lawn Mower | 2166 | 
| Cub Cadet | Lawn Mower | 2176 | 
| Cub Cadet | Lawn Mower | 2185 | 
| Cub Cadet | Lawn Mower | 2186 | 
| Cub Cadet | Lawn Mower | 2206 | 
| Cub Cadet | Lawn Mower | 2284 | 
| Cub Cadet | Lawn Mower | 2518 | 
| Cub Cadet | Lawn Mower | 3184 | 
| Cub Cadet | Lawn Mower | 3186 | 
| Cub Cadet | Lawn Mower | 3204 | 
| Cub Cadet | Lawn Mower | 3206 | 
| Cub Cadet | Lawn Mower | 3225 | 
| Cub Cadet | Lawn Mower | 3235 | 
| Cub Cadet | Lawn Mower | 3240 | 
| Cub Cadet | Lawn Mower | 5252 | 
| Cub Cadet | Lawn Mower | 5252E | 
| Cub Cadet | Lawn Mower | GT2186 | 
| Cub Cadet | Lawn Mower | GT3204 | 
| Cub Cadet | Lawn Mower | GT3235 | 
| Cub Cadet | Lawn Mower | M48 | 
| Cub Cadet | Lawn Mower | M54 | 
| Cub Cadet | Lawn Mower | M60 | 
| Cub Cadet | Lawn Mower | RECON 48 | 
| Cub Cadet | Lawn Mower | RECON 60 | 
| Cub Cadet | Lawn Mower | RZT42 | 
| Cub Cadet | Lawn Mower | Z-Force 44 | 
| Cub Cadet | Lawn Mower | Z-Force 48 | 
| Cub Cadet | Lawn Mower | Z-Force 50 | 
| Cub Cadet | Lawn Mower | Z-Force 60 | 
| Cub Cadet | Lawn Mower | Z-Wing | 
| Cub Cadet | Tractor | GT2523 | 
| Cub Cadet | Tractor | GT2542 | 
| Cub Cadet | Tractor | GT2544 | 
| Cub Cadet | Tractor | GT3100 | 
| Cub Cadet | Tractor | GT3200 | 
| Cub Cadet | Tractor | HDS2185 | 
| Cub Cadet | Tractor | LT1018 | 
| Cub Cadet | Tractor | LT1040 | 
| Cub Cadet | Tractor | LT1046 | 
| Cub Cadet | Tractor | LT1050 | 
| Cub Cadet | Tractor | LT2042 | 
| Cub Cadet | Utility Vehicle | 4x4 Camo | 
| Cub Cadet | Utility Vehicle | Big Country 4x2 | 
| Dixie Chopper | Lawn Mower | X2000 | 
| Dixie Chopper | Lawn Mower | X2002 | 
| Dixie Chopper | Lawn Mower | XF2500 | 
| Dixie Chopper | Lawn Mower | XF2502 | 
| Dixon | Lawn Mower | 6025 | 
| Dixon | Lawn Mower | D22KH46 | 
| Dixon | Lawn Mower | Kodiak SE ZTR | 
| Dixon | Lawn Mower | Ram ZTR | 
| Dixon | Lawn Mower | ZTR5022 | 
| Exmark | Lawn Mower | FrontRunner | 
| Exmark | Lawn Mower | Laser Z | 
| Exmark | Lawn Mower | Laser Z HP | 
| Exmark | Lawn Mower | Lazer Z AS | 
| Exmark | Lawn Mower | Navigator | 
| Ford-New Holland | Lawn Mower | G4010 | 
| Ford-New Holland | Lawn Mower | G4020 | 
| Ford-New Holland | Lawn Mower | G4030 | 
| Ford-New Holland | Lawn Mower | G4035 | 
| Ford-New Holland | Lawn Mower | LS25 | 
| Ford-New Holland | Lawn Mower | LS35 | 
| Ford-New Holland | Lawn Mower | LS45 | 
| Ford-New Holland | Lawn Mower | LS55 | 
| Ford-New Holland | Lawn Mower | MZ17H | 
| Ford-New Holland | Lawn Mower | YT12.5 | 
| Ford-New Holland | Lawn Mower | YT14 | 
| Ford-New Holland | Lawn Mower | YT16 | 
| Ford-New Holland | Lawn Mower | YT16H | 
| Ford-New Holland | Lawn Mower | YT18H | 
| Ford-New Holland | Tractor | GT18 | 
| Ford-New Holland | Tractor | GT20A | 
| Ford-New Holland | Tractor | GT22 | 
| Ford-New Holland | Tractor | GT22A | 
| Ford-New Holland | Tractor | LS140 | 
| Ford-New Holland | Tractor | LS35 | 
| Ford-New Holland | Tractor | LS45 | 
| Ford-New Holland | Tractor | LS55 | 
| Ford-New Holland | Tractor | MY16 | 
| Ford-New Holland | Tractor | MY17 | 
| Ford-New Holland | Tractor | MY19 | 
| Grasshopper | Lawn Mower | 220 | 
| Grasshopper | Lawn Mower | 223 | 
| Grasshopper | Lawn Mower | 225 | 
| Grasshopper | Lawn Mower | 227 | 
| Grasshopper | Lawn Mower | 618 | 
| Grasshopper | Lawn Mower | 620T | 
| Grasshopper | Lawn Mower | 718K | 
| Grasshopper | Lawn Mower | 720K | 
| Grasshopper | Lawn Mower | 723KH2 | 
| Grasshopper | Lawn Mower | 725K2 | 
| Grasshopper | Lawn Mower | 727K2 | 
| Husqvarna | Lawn Mower | MZ6125 | 
| Husqvarna | Lawn Mower | RZ5424 | 
| Husqvarna | Lawn Mower | Z4220 | 
| Husqvarna | Lawn Mower | ZTH5222 | 
| Husqvarna | Lawn Mower | ZTH5225 | 
| Husqvarna | Lawn Mower | ZTH6125 | 
| Husqvarna | Tractor | CTH130 | 
| Husqvarna | Tractor | GTH225 | 
| Husqvarna | Tractor | GTH250 | 
| Husqvarna | Tractor | GTVH205 | 
| Husqvarna | Tractor | LTH130 | 
| Hustler | Lawn Mower | ATZ | 
| Hustler | Lawn Mower | FasTrak | 
| Hustler | Lawn Mower | Mini FasTrak | 
| Hustler | Lawn Mower | Mini Z | 
| Hustler | Lawn Mower | Super Mini Z | 
| Hustler | Lawn Mower | Super Z | 
| Hustler | Lawn Mower | XR7 Super Z | 
| Hustler | Lawn Mower | XR7 Z | 
| Hustler | Lawn Mower | Z | 
| Jacobsen | Lawn Mower | JZT1250 | 
| Jacobsen | Lawn Mower | JZT2230LC | 
| Jacobsen | Lawn Mower | Utilimax UM4300 | 
| John Deere | Lawn Mower | LX173 | 
| Kohler | Engine | 15 HP OHV | 
| Kohler | Engine | CH11 | 
| Kohler | Engine | CH12.5 | 
| Kohler | Engine | CH13 | 
| Kohler | Engine | CH14 | 
| Kohler | Engine | CH15 | 
| Kohler | Engine | CH18 | 
| Kohler | Engine | CH18S | 
| Kohler | Engine | CH20 | 
| Kohler | Engine | CH20S | 
| Kohler | Engine | CH22 | 
| Kohler | Engine | CH22S | 
| Kohler | Engine | CH25 | 
| Kohler | Engine | CH25S | 
| Kohler | Engine | CH26 | 
| Kohler | Engine | CV13 | 
| Kohler | Engine | CV15S | 
| Kohler | Engine | CV17 | 
| Kohler | Engine | CV18 | 
| Kohler | Engine | CV18S | 
| Kohler | Engine | CV20 | 
| Kohler | Engine | CV20S | 
| Kohler | Engine | CV22 | 
| Kohler | Engine | CV25 | 
| Kohler | Engine | CV460 | 
| Kohler | Engine | CV490 | 
| Kohler | Engine | LV625 | 
| Kohler | Engine | LV675 | 
| Kohler | Engine | M16S | 
| Kohler | Engine | M18S | 
| Kohler | Engine | M18T | 
| Kohler | Engine | M20S | 
| Kohler | Engine | M20T | 
| Kohler | Engine | TH16 | 
| Kohler | Engine | TH18 | 
| Kubota | Tractor | T1570 | 
| Kubota | Tractor | T2380 | 
| Massey Ferguson | Tractor | 2820H | 
| Massey Ferguson | Tractor | 2920H | 
| Massey Ferguson | Tractor | 2925H | 
| Snapper | Tractor | Pro-Cruiser | 
| Snapper | Tractor | Rider | 
| Snapper | Tractor | Yard Cruiser | 
| Toro | Lawn Mower | LX468 | 
| Toro | Lawn Mower | ProCore 648 | 
| Toro | Lawn Mower | TimeCutter Z4200 | 
| Toro | Lawn Mower | TimeCutter Z5030 | 
| Toro | Lawn Mower | TimeCutter Z5060 | 
| Toro | Lawn Mower | Turf Sweeper 4800 | 
| Toro | Utility Vehicle | Workman 3100 | 
| Toro | Utility Vehicle | Workman 3120 | 
| Toro | Utility Vehicle | Workman HD | 
| Woods | Lawn Mower | 6225 | 
| Woods | Lawn Mower | F25 | 
| Woods | Lawn Mower | M2560 | 
