| Interchange | 845W72678, |
| Net Weight (lbs) | 12.00 |
| Bolt Holes | 5 |
| Brand | Ingersoll |
| Make | Type | Model |
|---|---|---|
| John Deere | Planter | 1725 |
| John Deere | Planter | 1735 |
| John Deere | Planter | 1765NT |
| John Deere | Planter | 1780 |
| John Deere | Planter | 7240 |
| John Deere | Planter | 7300 |
| John Deere | Planter | DB120 |
| John Deere | Planter | DB88 |
| John Deere | Planter | DR16 |
| John Deere | Planter | DR18 |
| John Deere | Planter | MaxEmerge Plus |
| John Deere | Planter | MaxEmerge Pro Series |
| John Deere | Planter | MaxEmerge XP |
| John Deere | Planter | MaxEmergeP |
| John Deere | Planter | MaxEmergeP Pro |
Features:
- Moderately Good Penetration
- Very Effective at Slower Speeds
- Good Cutting and Tilling Action
