| Interchange | TPJD5678GV, |
| Net Weight (lbs) | 18.30 |
| Series | 550 |
| Brand | TISCO |
| Make | Type | Model |
|---|---|---|
| John Deere | Combine | 105 |
| John Deere | Combine | 6600 |
| John Deere | Combine | 6602 |
| John Deere | Combine | 7700 |
| John Deere | Combine | 95 |
| John Deere | Combine | 95H |
| John Deere | Cotton Picker | 299 |
| John Deere | Cotton Picker | 99 |
| John Deere | Forage Harvester | 5200 |
| John Deere | Forage Harvester | 5400 |
| John Deere | Hay Cubber | 400 |
| John Deere | Hay Cubber | 425 |
| John Deere | Tractor | 2510 |
| John Deere | Tractor | 2520 |
| John Deere | Tractor | 3010 |
| John Deere | Tractor | 3020 |
| John Deere | Tractor | 4010 |
| John Deere | Tractor | 4020 |
| John Deere | Tractor | 4030 |
| John Deere | Tractor | 4230 |
| John Deere | Tractor | 4320 |
| John Deere | Tractor | 4430 |
| John Deere | Tractor | 4520 |
| John Deere | Tractor | 4620 |
| John Deere | Tractor | 4630 |
| John Deere | Tractor | 5010 |
| John Deere | Tractor | 5020 |
| John Deere | Tractor | 5200 |
| John Deere | Tractor | 6030 |
| John Deere | Tractor | 7020 |
| John Deere | Tractor | 7520 |
