| Interchange | 101191C1,3K122,JF 08,JF08,P101191, |
| Net Weight (lbs) | 4.34 |
| Width | 4.50 |
| Height | 4.25 |
| Brand | AgSmart |
| Make | Type | Model |
|---|---|---|
| Case IH | Disc Harrow | 122 |
| Case IH | Disc Harrow | 340 |
| Case IH | Disc Harrow | 350 |
| Case IH | Disc Harrow | 3800 |
| Case IH | Disc Harrow | 3900 |
| Case IH | Disc Harrow | 3950 |
| Case IH | Disc Harrow | 475 |
| Case IH | Disc Harrow | 496 |
| Case IH | Disc Harrow | 760 |
| Case IH | Mulcher | 4400 |
| International Harvester | Disc Harrow | 132 |
| International Harvester | Disc Harrow | 480 |
| International Harvester | Disc Harrow | 490 |
| International Harvester | Plow | 55 |
| International Harvester | Plow | 60 |
