| Interchange | 935786, |
| Net Weight (lbs) | 0.21 |
| Brand | TISCO |
| Make | Type | Model |
|---|---|---|
| Allis Chalmers | Tractor | 170 |
| Allis Chalmers | Tractor | 175 |
| Allis Chalmers | Tractor | 185 |
| Allis Chalmers | Tractor | 190 |
| Allis Chalmers | Tractor | 190XT |
| Allis Chalmers | Tractor | 200 |
| Allis Chalmers | Tractor | 7000 |
| Allis Chalmers | Tractor | 7010 |
| Allis Chalmers | Tractor | 7020 |
| Allis Chalmers | Tractor | 7030 |
| Allis Chalmers | Tractor | 7045 |
| Allis Chalmers | Tractor | 7060 |
| Allis Chalmers | Tractor | 7080 |
| Allis Chalmers | Tractor | 7580 |
| Allis Chalmers | Tractor | 8550 |
| Allis Chalmers | Tractor | B |
| Allis Chalmers | Tractor | CA |
| Allis Chalmers | Tractor | D10 |
| Allis Chalmers | Tractor | D12 |
| Allis Chalmers | Tractor | D14 |
| Allis Chalmers | Tractor | D15 |
| Allis Chalmers | Tractor | D17 |
| Allis Chalmers | Tractor | D19 |
| Allis Chalmers | Tractor | D21 |
| Allis Chalmers | Tractor | ED40 |
| Allis Chalmers | Tractor | H |
| Allis Chalmers | Tractor | H3 |
| Allis Chalmers | Tractor | HD3 |
| Allis Chalmers | Tractor | I-40 |
| Allis Chalmers | Tractor | I-60 |
| Allis Chalmers | Tractor | WD45 |
| John Deere | Tractor | 1020 |
| John Deere | Tractor | 1530 |
| John Deere | Tractor | 1630 |
| John Deere | Tractor | 1640 |
| John Deere | Tractor | 2010 |
| John Deere | Tractor | 2020 |
| John Deere | Tractor | 2030 |
| John Deere | Tractor | 2040 |
| John Deere | Tractor | 2130 |
| John Deere | Tractor | 2140 |
| John Deere | Tractor | 2150 |
| John Deere | Tractor | 2155 |
| John Deere | Tractor | 2240 |
| John Deere | Tractor | 2255 |
| John Deere | Tractor | 2320SP |
| John Deere | Tractor | 2350 |
| John Deere | Tractor | 2355 |
| John Deere | Tractor | 2440 |
| John Deere | Tractor | 2510 |
| John Deere | Tractor | 2520 |
| John Deere | Tractor | 2550 |
| John Deere | Tractor | 2630 |
| John Deere | Tractor | 2640 |
| John Deere | Tractor | 2750 |
| John Deere | Tractor | 2840 |
| John Deere | Tractor | 2940 |
| John Deere | Tractor | 2950 |
| John Deere | Tractor | 3010 |
| John Deere | Tractor | 3020 |
| John Deere | Tractor | 4000 |
| John Deere | Tractor | 4010 |
| John Deere | Tractor | 4020 |
| John Deere | Tractor | 4030 |
| John Deere | Tractor | 4040 |
| John Deere | Tractor | 4230 |
| John Deere | Tractor | 4320 |
| John Deere | Tractor | 4430 |
| John Deere | Tractor | 4440 |
| John Deere | Tractor | 4520 |
| John Deere | Tractor | 4630 |
| John Deere | Tractor | 5010 |
| John Deere | Tractor | 5020 |
| John Deere | Tractor | 6030 |
| John Deere | Tractor | 7020 |
| John Deere | Tractor | 7520 |
| John Deere | Tractor | 820 |
| John Deere | Tractor | 830 |
| John Deere | Tractor | 840 |
| John Deere | Tractor | 8430 |
| John Deere | Tractor | 8630 |
| John Deere | Tractor | 920 |
| John Deere | Tractor | 930 |
| John Deere | Tractor | 940 |
| Minneapolis Moline | Tractor | 5 Star |
| Minneapolis Moline | Tractor | Jetstar |
| Minneapolis Moline | Tractor | M5 |
| Minneapolis Moline | Tractor | M602 |
| Minneapolis Moline | Tractor | M604 |
| Minneapolis Moline | Tractor | M670 |
| Oliver | Tractor | 1550 |
| Oliver | Tractor | 1600 |
| Oliver | Tractor | 1650 |
| Oliver | Tractor | 1750 |
| Oliver | Tractor | 1755 |
| Oliver | Tractor | 1800 |
| Oliver | Tractor | 1850 |
| Oliver | Tractor | 1855 |
| Oliver | Tractor | 1950 |
| Oliver | Tractor | 2-105 |
| Oliver | Tractor | 2-110 |
| Oliver | Tractor | 2-150 |
| Oliver | Tractor | 2-30 |
| Oliver | Tractor | 2-35 |
| Oliver | Tractor | 2-45 |
| Oliver | Tractor | 2-50 |
| Oliver | Tractor | 2-60 |
| Oliver | Tractor | 2-62 |
| Oliver | Tractor | 2-70 |
| Oliver | Tractor | 2-85 |
| Oliver | Tractor | 4-150 |
| Oliver | Tractor | 4-180 |
| Oliver | Tractor | 770 |
| Oliver | Tractor | 880 |
