| Interchange | 1026131M92,1026131M92GV,1805045M1GV,70237395GV, | 
| Net Weight (lbs) | 1.65 | 
| Brand | Baldwin | 
| Make | Type | Model | 
|---|---|---|
| Ford-New Holland | Tractor | 2000 | 
| Ford-New Holland | Tractor | 2600 | 
| Ford-New Holland | Tractor | 3000 | 
| Ford-New Holland | Tractor | 3600 | 
| Ford-New Holland | Tractor | 4000 | 
| Ford-New Holland | Tractor | 4600 | 
| Ford-New Holland | Tractor | 5000 | 
| Ford-New Holland | Tractor | 9700 | 
| Ford-New Holland | Tractor | TW15 | 
| Ford-New Holland | Tractor | TW20 | 
| Massey Ferguson | Forklift | 4500 | 
| Massey Ferguson | Forklift | 6500 | 
| Massey Ferguson | Tractor | 150 | 
| Massey Ferguson | Tractor | 165 | 
| Massey Ferguson | Tractor | 168 | 
| Massey Ferguson | Tractor | 175 | 
| Massey Ferguson | Tractor | 178 | 
| Massey Ferguson | Tractor | 180 | 
| Massey Ferguson | Tractor | 185 | 
| Massey Ferguson | Tractor | 188 | 
| Massey Ferguson | Tractor | 20 | 
| Massey Ferguson | Tractor | 20C | 
| Massey Ferguson | Tractor | 230 | 
| Massey Ferguson | Tractor | 235 | 
| Massey Ferguson | Tractor | 245 | 
| Massey Ferguson | Tractor | 25 | 
| Massey Ferguson | Tractor | 255 | 
| Massey Ferguson | Tractor | 30 | 
| Massey Ferguson | Tractor | 30B | 
| Massey Ferguson | Tractor | 30D | 
| Massey Ferguson | Tractor | 40 | 
| Massey Ferguson | Tractor | 50 | 
| Massey Ferguson | Tractor | 50A | 
| Massey Ferguson | Tractor | 50C | 
| Massey Ferguson | Tractor | 50F | 
| Massey Ferguson | Tractor | 50H | 
| Massey Ferguson | Tractor | 50HX | 
| Massey Ferguson | Tractor | 60H | 
                          Fits the Following Makes:  Allis Chalmers, Ford, International, Massey Ferguson Equipment
                        
                      