Net Weight (lbs) | 0.22 |
Product Link10 | https://farmstoreasset.s3.amazonaws.com/Specs/354473R91.pdf |
Brand | TISCO |
Make | Type | Model |
---|---|---|
International Harvester | Tractor | A |
International Harvester | Tractor | A1 |
International Harvester | Tractor | AV |
International Harvester | Tractor | AV1 |
International Harvester | Tractor | B |
International Harvester | Tractor | C |
International Harvester | Tractor | Cub |
International Harvester | Tractor | H |
International Harvester | Tractor | HV |
International Harvester | Tractor | M |
International Harvester | Tractor | MD |
International Harvester | Tractor | MDV |
International Harvester | Tractor | MTA |
International Harvester | Tractor | MV |
International Harvester | Tractor | O4 |
International Harvester | Tractor | O6 |
International Harvester | Tractor | ODS6 |
International Harvester | Tractor | OS4 |
International Harvester | Tractor | OS6 |
International Harvester | Tractor | Super A |
International Harvester | Tractor | Super C |
International Harvester | Tractor | Super H |
International Harvester | Tractor | Super HV |
International Harvester | Tractor | Super M |
International Harvester | Tractor | W4 |
International Harvester | Tractor | W6 |
International Harvester | Tractor | W9 |
International Harvester | Tractor | WD6 |
International Harvester | Tractor | WD9 |
International Harvester | Tractor | WDR9 |
International Harvester | Tractor | WR9 |
- This ammeter reads from 20 - 0 - 20
- Metal base
- Stainless steel bezel
- Glass lens
- Black face