Interchange | 204829,70204829,A 508051,A508051, |
Net Weight (lbs) | 0.79 |
Overall Width(Inches) | 0.750" |
Overall Width(mm) | 19.05 mm |
Bearing OD (Inches) | 3.375" |
Bearing OD (mm) | 85.73 mm |
Brand | TISCO |
Make | Type | Model |
---|---|---|
Allis Chalmers | Tractor | B |
Allis Chalmers | Tractor | D10 |
Allis Chalmers | Tractor | D12 |
Allis Chalmers | Tractor | D14 |
Allis Chalmers | Tractor | D15 |
Allis Chalmers | Tractor | D17 |
Allis Chalmers | Tractor | D19 |
Allis Chalmers | Tractor | IB |
Allis Chalmers | Tractor | WC |
Allis Chalmers | Tractor | WD |
Allis Chalmers | Tractor | WD45 |
Allis Chalmers | Tractor | WF |
International Harvester | Tractor | 100 |
International Harvester | Tractor | 130 |
International Harvester | Tractor | 140 |
International Harvester | Tractor | 200 |
International Harvester | Tractor | 230 |
International Harvester | Tractor | 240 |
International Harvester | Tractor | 2404 |
International Harvester | Tractor | 404 |
International Harvester | Tractor | B |
International Harvester | Tractor | C |
International Harvester | Tractor | H |
International Harvester | Tractor | Super A |
International Harvester | Tractor | Super C |
International Harvester | Tractor | Super H |
- Design and dependability verified by use in millions of vehicles the world over
- Enhanced grease retention – needs no maintenance
- Large clutch contact face provides flexibility in design and selection
- Patented design provides maximum load capacity, durability, efficient operation and long-life