Interchange | 1871722M1GV,A184775,A184775GV, |
Net Weight (lbs) | 1.32 |
Brand | Baldwin |
Make | Type | Model |
---|---|---|
International Harvester | Combine | 1460 |
International Harvester | Combine | 1470 |
International Harvester | Combine | 1480 |
International Harvester | Combine | 815 |
International Harvester | Combine | 915 |
International Harvester | Tractor | 1066 |
International Harvester | Tractor | 1086 |
International Harvester | Tractor | 1466 |
International Harvester | Tractor | 1486 |
International Harvester | Tractor | 1566 |
International Harvester | Tractor | 1586 |
International Harvester | Tractor | 2656 |
International Harvester | Tractor | 3388 |
International Harvester | Tractor | 3588 |
International Harvester | Tractor | 3688 |
International Harvester | Tractor | 3788 |
International Harvester | Tractor | 4166 |
International Harvester | Tractor | 4186 |
International Harvester | Tractor | 4366 |
International Harvester | Tractor | 4386 |
International Harvester | Tractor | 5088 |
International Harvester | Tractor | 5288 |
International Harvester | Tractor | 5488 |
International Harvester | Tractor | 6388 |
International Harvester | Tractor | 656 |
International Harvester | Tractor | 6588 |
International Harvester | Tractor | 666 |
International Harvester | Tractor | 6788 |
International Harvester | Tractor | 686 |
International Harvester | Tractor | 7288 |
International Harvester | Tractor | 7488 |
International Harvester | Tractor | 966 |
International Harvester | Tractor | 986 |
International Harvester | Tractor | Hydro 100 |
International Harvester | Tractor | Hydro 186 |
International Harvester | Tractor | Hydro 3488 |
International Harvester | Tractor | Hydro 70 |
International Harvester | Tractor | Hydro 86 |
Fits the Following Makes: Case, International Equipment