Interchange | 3136046R93,3136046R93GV, |
Net Weight (lbs) | 0.96 |
Brand | Baldwin |
Make | Type | Model |
---|---|---|
International Harvester | Tractor | 2544 |
International Harvester | Tractor | 2706 |
International Harvester | Tractor | 2756 |
International Harvester | Tractor | 3088 |
International Harvester | Tractor | 3288 |
International Harvester | Tractor | 454 |
International Harvester | Tractor | 464 |
International Harvester | Tractor | 474 |
International Harvester | Tractor | 484 |
International Harvester | Tractor | 544 |
International Harvester | Tractor | 574 |
International Harvester | Tractor | 584 |
International Harvester | Tractor | 585 |
International Harvester | Tractor | 664 |
International Harvester | Tractor | 666 |
International Harvester | Tractor | 674 |
International Harvester | Tractor | 684 |
International Harvester | Tractor | 686 |
International Harvester | Tractor | 706 |
International Harvester | Tractor | 756 |
International Harvester | Tractor | 766 |
International Harvester | Tractor | 784 |
International Harvester | Tractor | 786 |
International Harvester | Tractor | 826 |
International Harvester | Tractor | 886 |
International Harvester | Tractor | Hydro 70 |
International Harvester | Tractor | Hydro 84 |
International Harvester | Tractor | Hydro 86 |
Fits the Following Makes: Case, International Equipment