| Interchange | 404753842,A00753842, | 
| OVERALL LENGTH (B) | 19-7/8" | 
| Net Weight (lbs) | 11.00 | 
| Length | 19-7/8" | 
| Width | 3-1/2" | 
| Hole Size | 1-1/2" | 
| Offset | 2" | 
| Center hole | 17-3/8" | 
| Directions | CounterClockwise Rotation - Updraft | 
| Thickness | 1/2" | 
| Hole Diameter | 1-1/2" | 
| APPLICATION | FOR RHINO | 
| Brand | AgSmart | 
| Make | Type | Model | 
|---|---|---|
| Servis Rhino | Rotary Cutter | SAT8 | 
| Servis Rhino | Rotary Cutter | SATURN 8 | 
| Servis Rhino | Rotary Cutter | SR120 | 
| Servis Rhino | Rotary Cutter | Turbo 96 | 
| Servis Rhino | Rotary Cutter | TW96 | 
