| Interchange | S.67610,S67610, |
| Net Weight (lbs) | 0.15 |
| Make | Type | Model |
|---|---|---|
| John Deere | Tractor | 50 |
| John Deere | Tractor | 520 |
| John Deere | Tractor | 530 |
| John Deere | Tractor | 60 |
| John Deere | Tractor | 620 |
| John Deere | Tractor | 630 |
| John Deere | Tractor | 70 |
| John Deere | Tractor | 720 |
| John Deere | Tractor | 730 |
| John Deere | Tractor | A |
| John Deere | Tractor | AH |
| John Deere | Tractor | AI |
| John Deere | Tractor | AN |
| John Deere | Tractor | ANH |
| John Deere | Tractor | AO |
| John Deere | Tractor | AR |
| John Deere | Tractor | AW |
| John Deere | Tractor | AWH |
| John Deere | Tractor | B |
| John Deere | Tractor | BN |
| John Deere | Tractor | BNH |
| John Deere | Tractor | BW |
| John Deere | Tractor | G |
| John Deere | Tractor | GH |
| John Deere | Tractor | GN |
| John Deere | Tractor | GW |
| John Deere | Tractor | H |
| John Deere | Tractor | HN |
| John Deere | Tractor | HNH |
| John Deere | Tractor | HWH |
