| Interchange | 342S-TIMGV,913342S, |
| Net Weight (lbs) | 0.70 |
| Width | 0.8820" |
| I.D. | 1.688" |
| Material | Steel |
| Size | 0.140" Max Shaft Fillet Radius |
| Brand | Timken |
| Make | Type | Model |
|---|---|---|
| International Harvester | Tractor | 400 |
| International Harvester | Tractor | 450 |
| International Harvester | Tractor | HV |
| International Harvester | Tractor | MDV |
| International Harvester | Tractor | MV |
| International Harvester | Tractor | O6 |
| International Harvester | Tractor | ODS6 |
| International Harvester | Tractor | Super HV |
| International Harvester | Tractor | Super MDV |
| International Harvester | Tractor | Super MV |
| International Harvester | Tractor | Super W6 |
| International Harvester | Tractor | Super WD6 |
| International Harvester | Tractor | W6 |
| International Harvester | Tractor | WD6 |
